Fixture - Chelsea vs Man Utd

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 28 October 2012 | Stamford Bridge | Referee: Mark Clattenburg | Attendance 41,644

Chelsea
  • Juan Mata (44)
  • Nascimento Ramires (53)
Chelsea
2 - 3
Man Utd
  • David Luiz (4 OG)
  • Robin van Persie (12)
  • Javier Hernandez (75)
Man Utd

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
221744 Petr Cech 1. Petr Cech 21 2.5 6.71
304752 Branislav Ivanovic 2. Branislav Ivanovic R 24 3.0 6.91
370569 David Luiz 4. David Luiz   75 0.8 6.33
285679 Gary Cahill 24. Gary Cahill 43 2.8 6.72
41948 Ashley Cole 3. Ashley Cole 49 1.5 6.74
317560 Mikel 12. Mikel Y 218 1.8 5.95
378933 Nascimento Ramires 7. Nascimento Ramires   50 2.5 6.21
377441 Eden Hazard 17. Eden Hazard (83) 6 6.2 8.18
405178 Emboaba Oscar 11. Emboaba Oscar (67) 62 3.2 7.02
354968 Juan Mata 10. Juan Mata  (73) 2 11.5 7.71
250968 Fernando Torres 9. Fernando Torres Y R 36 6.0 7.13
Player ID Substitutes EA PPI FPL BFR
243962 Ross Turnbull 22. Ross Turnbull 438 0.0 3.85
403347 Oriol Romeu 6. Oriol Romeu 452 0.2 4.81
377453 Victor Moses 13. Victor Moses 286 0.2 6.37
370846 Marko Marin 21. Marko Marin 430 0.0 3.68
317578 Daniel Sturridge 23. Daniel Sturridge (82) 122 1.5 6.48
372465 Cesar Azpilicueta 28. Cesar Azpilicueta (66) 82 0.5 5.9
341721 Ryan Bertrand 34. Ryan Bertrand (71) 259 0.5 6.1
Player ID Player Image Starting line-up EA PPI FPL BFR
377373 David De Gea 1. David De Gea 51 2.8 6.0
252396 Rafael Da Silva 2. Rafael Da Silva 44 3.0 6.16
27639 Rio Ferdinand 5. Rio Ferdinand 40 2.0 5.55
318192 Jonny Evans 6. Jonny Evans 48 4.2 5.13
215054 Patrice Evra 3. Patrice Evra 8 4.0 5.41
296546 Antonio Valencia 7. Antonio Valencia Y 54 2.5 6.18
154848 Michael Carrick 16. Michael Carrick 11 2.2 5.31
345100 Tom Cleverley 23. Tom Cleverley (66) 178 2.5 5.51
266858 Ashley Young 18. Ashley Young 192 0.5 5.57
243973 Wayne Rooney 10. Wayne Rooney Y (75) 17 7.5 6.4
241625 Robin van Persie 20. Robin van Persie   1 7.2 7.39
Player ID Substitutes EA PPI FPL BFR
252177 Anders Lindegaard 13. Anders Lindegaard 311 0.2 5.13
346222 Oliveira Anderson 8. Oliveira Anderson 253 0.2 4.84
15722 Ryan Giggs 11. Ryan Giggs (74) 223 0.8 5.57
336059 Javier Hernandez 14. Javier Hernandez  (65) 135 1.8 6.02
324066 Luis Nani 17. Luis Nani 359 2.2 5.4
377074 Danny Welbeck 19. Danny Welbeck 240 3.2 5.54
16392 Paul Scholes 22. Paul Scholes 276 0.8 6.45
 
 

Share this page