Fixture - Aston Villa vs Swansea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 15 September 2012 | Villa Park | Referee: Lee Mason | Attendance 34,005

Aston Villa
  • Matthew Lowton (16)
  • Christian Benteke (88)
Aston Villa
2 - 0
Swansea
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
317990 Bradley Guzan 22. Bradley Guzan 90 2.2 4.3
374598 Matthew Lowton 34. Matthew Lowton  Y 56 4.0 4.33
341264 Ciaran Clark 6. Ciaran Clark Y 131 3.5 4.54
280257 Ron Vlaar 4. Ron Vlaar 169 2.8 4.97
393547 Eric Lichaj 30. Eric Lichaj Y 295 2.5 4.64
292151 Karim El Ahmadi 8. Karim El Ahmadi 334 3.0 4.9
369746 Barry Bannan 25. Barry Bannan 202 4.0 4.41
221712 Darren Bent 9. Darren Bent 364 2.8 4.63
241394 Brett Holman 14. Brett Holman (80) 333 1.8 5.41
388225 Andreas Weimann 26. Andreas Weimann (72) 103 1.5 4.47
299570 Stephen Ireland 7. Stephen Ireland (72) 359 1.8 4.65
Player ID Substitutes EA PPI FPL BFR
412089 Ashley Westwood 15. Ashley Westwood (70) 128 1.0 6.0
377447 Christian Benteke 20. Christian Benteke  (71) 24 5.0 8.2
303069 Charles N'Zogbia 10. Charles N'Zogbia (79) 306 1.5 4.11
20000 Shay Given 1. Shay Given 462 1.0 4.27
291915 Gabriel Agbonlahor 11. Gabriel Agbonlahor 120 0.2 4.73
411066 Jordan Bowery 21. Jordan Bowery 404 0.0 3.14
368712 Joe Bennett 27. Joe Bennett 281 0.0 0.0
Player ID Player Image Starting line-up EA PPI FPL BFR
243394 Michel Vorm 1. Michel Vorm 173 4.2 7.45
381807 Angel Rangel 22. Angel Rangel 44 5.2 6.4
236820 Alan Tate 5. Alan Tate 414 0.5 3.0
233054 Ashley Williams 6. Ashley Williams 30 3.5 6.69
470007 Ben Davies 33. Ben Davies 70 1.0 3.04
327591 Jonathan de Guzman 20. Jonathan de Guzman 55 3.0 6.19
400673 Miguel Michu 9. Miguel Michu Y 48 9.0 8.42
302149 Nathan Dyer 12. Nathan Dyer 125 7.5 8.02
225412 Leon Britton 7. Leon Britton (80) 185 2.5 6.35
292008 Danny Graham 10. Danny Graham (72) 200 3.5 6.99
236287 Wayne Routledge 15. Wayne Routledge (59) 51 6.2 6.95
Player ID Substitutes EA PPI FPL BFR
343368 Pablo Hernandez 11. Pablo Hernandez (57) 130 1.0 -
244310 Luke Moore 19. Luke Moore (71) 325 0.5 2.92
416293 Itay Shechter 17. Itay Shechter (79) 379 0.3 1.5
193656 Gerhard Tremmel 25. Gerhard Tremmel 280 0.0 2.75
380707 Sung-Yeung Ki 24. Sung-Yeung Ki 178 0.5 4.14
300440 Kemy Agustien 26. Kemy Agustien 372 1.2 4.38
424757 Ashley Richards 29. Ashley Richards 500 0.0 4.33
 
 

Share this page