Fixture - Aston Villa vs Liverpool

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 31 March 2013 | Villa Park | Referee: Lee Mason | Attendance 42,037

Aston Villa
  • Christian Benteke (31)
Aston Villa
1 - 2
Liverpool
  • Jordan Henderson (47)
  • Steven Gerrard (60 Pen)
Liverpool

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
317990 Bradley Guzan 22. Bradley Guzan 96 3.0 4.92
374598 Matthew Lowton 34. Matthew Lowton 52 1.8 4.13
280257 Ron Vlaar 4. Ron Vlaar 150 0.8 4.6
397035 Nathan Baker 32. Nathan Baker 194 1.0 3.81
368712 Joe Bennett 27. Joe Bennett 268 2.0 4.04
457872 Yacouba Sylla 18. Yacouba Sylla (76) 367 0.5 3.75
412089 Ashley Westwood 15. Ashley Westwood Y 124 1.8 3.81
369746 Barry Bannan 25. Barry Bannan (62) 207 1.5 4.25
388225 Andreas Weimann 26. Andreas Weimann (62) 110 6.2 4.9
377447 Christian Benteke 20. Christian Benteke   27 4.0 6.05
291915 Gabriel Agbonlahor 11. Gabriel Agbonlahor 118 5.2 5.16
Player ID Substitutes EA PPI FPL BFR
20000 Shay Given 1. Shay Given 466 0.0 4.6
292151 Karim El Ahmadi 8. Karim El Ahmadi (76) 336 0.5 4.33
303069 Charles N'Zogbia 10. Charles N'Zogbia (62) 308 2.2 4.63
377777 Fabian Delph 16. Fabian Delph (62) 313 0.5 4.09
411066 Jordan Bowery 21. Jordan Bowery 403 0.2 3.16
324574 Simon Dawkins 24. Simon Dawkins 476 0.5 3.9
393547 Eric Lichaj 30. Eric Lichaj 300 0.0 4.05
Player ID Player Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina 93 2.7 5.71
249096 Glen Johnson 2. Glen Johnson 38 3.7 6.2
281745 Daniel Agger 5. Daniel Agger 87 2.7 6.12
28634 Jamie Carragher 23. Jamie Carragher 198 2.0 5.96
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique 78 3.7 6.46
353260 Leiva Lucas 21. Leiva Lucas 159 1.7 5.73
42671 Steven Gerrard 8. Steven Gerrard  Y 10 4.0 7.05
390092 Jordan Henderson 14. Jordan Henderson   157 1.0 5.78
443680 Phillippe Coutinho 10. Phillippe Coutinho (77) 263 6.3 7.78
245367 Stewart Downing 19. Stewart Downing 139 6.7 5.95
326934 Luis Suarez 7. Luis Suarez 7 10.0 7.61
Player ID Substitutes EA PPI FPL BFR
308351 Brad Jones 1. Brad Jones 346 1.7 5.32
317578 Daniel Sturridge 15. Daniel Sturridge 122 2.3 6.94
428029 Sebastian Coates 16. Sebastian Coates 409 0.0 5.16
455385 Suso 30. Suso 398 0.0 5.91
441521 Raheem Sterling 31. Raheem Sterling (76) 171 0.0 6.97
389451 Jonjo Shelvey 33. Jonjo Shelvey 328 0.0 5.52
284089 Martin Skrtel 37. Martin Skrtel 140 0.3 5.87
 
 

Share this page