Fixture - Arsenal vs Swansea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 1 December 2012 | Emirates Stadium | Referee: Mark Clattenburg | Attendance 60,098

Arsenal
Arsenal
0 - 2
Swansea
  • Miguel Michu (88, 90+1)
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
361545 Wojciech Szczesny 1. Wojciech Szczesny 132 - 6.01
443504 Carl Jenkinson 25. Carl Jenkinson 255 - 6.04
274903 Per Mertesacker 4. Per Mertesacker 31 - 6.32
285782 Thomas Vermaelen 5. Thomas Vermaelen Y 137 - 6.33
365051 Kieran Gibbs 28. Kieran Gibbs 124 - 6.3
284922 Santi Cazorla 19. Santi Cazorla 4 - 7.52
206849 Mikel Arteta 8. Mikel Arteta 14 - 6.37
304763 Theo Walcott 14. Theo Walcott 20 - 7.0
398216 Jack Wilshere 10. Jack Wilshere (78) 144 - 6.39
284348 Lukas Podolski 9. Lukas Podolski (66) 49 - 7.02
325423 Yao Gervinho 27. Yao Gervinho (66) 242 - 6.41
Player ID Substitutes EA PPI FPL BFR
445606 Alex Oxlade-Chamberlain 15. Alex Oxlade-Chamberlain (66) 265 - 6.66
341938 Olivier Giroud 12. Olivier Giroud (67) 85 - 6.18
195916 Tomas Rosicky 7. Tomas Rosicky (79) 296 - 5.29
325859 Vito Mannone 24. Vito Mannone 344 - 5.49
377145 Aaron Ramsey 16. Aaron Ramsey 136 - 5.64
214650 Sebastien Squillaci 18. Sebastien Squillaci 575 - 5.57
403148 Francis Coquelin 22. Francis Coquelin 415 - 5.48
Player ID Player Image Starting line-up EA PPI FPL BFR
193656 Gerhard Tremmel 25. Gerhard Tremmel 280 - 3.99
381807 Angel Rangel 22. Angel Rangel 44 - 5.81
363675 Chico 4. Chico 215 - 5.37
233054 Ashley Williams 6. Ashley Williams 30 - 5.88
470007 Ben Davies 33. Ben Davies 70 - 4.05
302149 Nathan Dyer 12. Nathan Dyer 125 - 6.67
225412 Leon Britton 7. Leon Britton 185 - 5.88
380707 Sung-Yeung Ki 24. Sung-Yeung Ki 178 - 5.1
400673 Miguel Michu 9. Miguel Michu   48 - 7.98
327591 Jonathan de Guzman 20. Jonathan de Guzman (73) 55 - 5.77
416293 Itay Shechter 17. Itay Shechter (66) 379 - 3.81
Player ID Substitutes EA PPI FPL BFR
244310 Luke Moore 19. Luke Moore (67) 325 - 3.14
308280 Dwight Tiendalli 21. Dwight Tiendalli (74) 272 - 2.67
423000 David Cornell 13. David Cornell 475 - 2.21
25537 Garry Monk 16. Garry Monk 304 - 3.56
300440 Kemy Agustien 26. Kemy Agustien 372 - 4.09
424757 Ashley Richards 29. Ashley Richards 500 - 4.0
456879 Rory Donnelly 41. Rory Donnelly 533 - 3.33
 
 

Share this page