Fixture - Wolves vs Liverpool

Tuesday 31 January 2012 | Molineux Stadium | Referee: Anthony Taylor | Attendance 27,447

Wolves
Wolves
0 - 3
Liverpool
  • Andy Carroll (52)
  • Craig Bellamy (61)
  • Dirk Kuyt (78)
Liverpool

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
299587 Wayne Hennessey 1. Wayne Hennessey 100 2.5 5.95
248686 Kevin Foley 32. Kevin Foley 351 1.2 3.73
284910 Christophe Berra 16. Christophe Berra 114 1.2 4.56
199224 Roger Johnson 14. Roger Johnson 155 3.0 4.27
276412 Stephen Ward 11. Stephen Ward 63 2.8 5.25
258660 Michael Kightly 7. Michael Kightly (61) 362 2.5 4.75
389442 Emmanuel Frimpong 15. Emmanuel Frimpong (83) 379 2.2 4.92
362831 Eggert Jonsson 22. Eggert Jonsson (61) 451 2.0 0.0
283249 Matthew Jarvis 17. Matthew Jarvis 39 1.8 5.52
270469 David Edwards 4. David Edwards Y 225 3.0 4.67
292454 Steven Fletcher 10. Steven Fletcher 87 4.2 6.25
Player ID Substitutes EA PPI FPL BFR
205236 Dorus De Vries 31. Dorus De Vries 524 0.0 1.89
298160 George Elokobi 3. George Elokobi 425 0.2 2.63
290304 Richard Stearman 5. Richard Stearman 224 0.5 3.41
269127 Sylvan Ebanks-Blake 9. Sylvan Ebanks-Blake (62) 343 0.5 3.14
180619 Stephen Hunt 12. Stephen Hunt (62) 171 0.5 4.5
246201 Nenad Milijas 20. Nenad Milijas (84) 370 0.8 3.21
267706 Kevin Doyle 29. Kevin Doyle 135 0.2 4.23
Player ID Player Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina 63 3.8 6.6
249096 Glen Johnson 2. Glen Johnson 116 3.2 6.2
281745 Daniel Agger 5. Daniel Agger Y (80) 170 1.8 6.44
284089 Martin Skrtel 37. Martin Skrtel 67 3.5 7.03
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique 18 4.0 6.96
390092 Jordan Henderson 14. Jordan Henderson 163 2.5 5.85
368391 Jay Spearing 20. Jay Spearing 410 2.0 5.83
293131 Charlie Adam 26. Charlie Adam Y (80) 43 3.5 6.35
31474 Craig Bellamy 39. Craig Bellamy  Y 161 3.8 8.21
47998 Dirk Kuyt 18. Dirk Kuyt  (89) 239 3.0 5.99
312242 Andy Carroll 9. Andy Carroll   245 3.8 5.21
Player ID Substitutes EA PPI FPL BFR
257368 Alexander Doni 32. Alexander Doni 499 0.0 3.12
209572 Fabio Aurelio 6. Fabio Aurelio (90) 527 0.2 7.5
428029 Sebastian Coates 16. Sebastian Coates 394 1.5 4.82
245367 Stewart Downing 19. Stewart Downing 113 1.0 6.16
28634 Jamie Carragher 23. Jamie Carragher (81) 230 1.8 5.0
389451 Jonjo Shelvey 33. Jonjo Shelvey (81) 392 0.2 6.34
389502 Martin Kelly 34. Martin Kelly 297 0.0 4.91
 
 

Share this page