Fixture - Tottenham vs Norwich

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Monday 9 April 2012 | White Hart Lane | Referee: Michael Oliver | Attendance 36,126

Tottenham
  • Jermain Defoe (33)
Tottenham
1 - 2
Norwich
  • Anthony Pilkington (13)
  • Elliott Bennett (66)
Norwich

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
35934 Brad Friedel 24. Brad Friedel - 3.6 5.68
377016 Kyle Walker 28. Kyle Walker Y - 3.2 5.31
292509 Younes Kaboul 4. Younes Kaboul (45) - 3.6 4.83
45233 Ledley King 26. Ledley King - 0.6 4.7
286965 Benoit Assou-Ekotto 32. Benoit Assou-Ekotto - 3.2 5.74
247150 Aaron Lennon 7. Aaron Lennon - 1.4 4.84
359718 Jake Livermore 29. Jake Livermore (72) - 1.4 4.03
281995 Luka Modric 14. Luka Modric - 2.4 5.91
332408 Gareth Bale 11. Gareth Bale - 3.6 7.11
47850 Louis Saha 15. Louis Saha (45) - 1.0 4.92
193388 Jermain Defoe 18. Jermain Defoe   - 1.6 5.13
Player ID Substitutes EA PPI FPL BFR
180891 Carlo Cudicini 23. Carlo Cudicini - 0.0 2.74
237670 Emmanuel Adebayor 10. Emmanuel Adebayor (45) - 3.6 6.11
198585 Rafael Van der Vaart 10. Rafael Van der Vaart (70) - 5.6 5.86
238474 Niko Kranjcar 21. Niko Kranjcar - 0.2 4.51
377456 Danny Rose 3. Danny Rose - 0.2 3.67
405041 Raniere Sandro 30. Raniere Sandro - 1.2 5.12
227665 Ryan Nelsen 33. Ryan Nelsen (45) - 0.4 3.19
Player ID Player Image Starting line-up EA PPI FPL BFR
293477 John Ruddy 1. John Ruddy - 2.7 6.38
299390 Russell Martin 2. Russell Martin - 1.7 4.62
375696 Ryan Bennett 24. Ryan Bennett - 0.7 5.33
299146 Elliott Ward 22. Elliott Ward - 1.8 4.5
25522 Adam Drury 3. Adam Drury - 1.0 5.03
307362 Elliott Bennett 17. Elliott Bennett  Y - 2.2 4.36
354946 Jonathan Howson 8. Jonathan Howson - 2.8 5.7
309001 Bradley Johnson 4. Bradley Johnson Y - 0.2 4.34
368791 Anthony Pilkington 12. Anthony Pilkington  (74) - 1.7 5.91
185865 Grant Holt 9. Grant Holt (71) - 3.3 6.1
37370 Aaron Wilbraham 21. Aaron Wilbraham (81) - 2.3 3.65
Player ID Substitutes EA PPI FPL BFR
389452 Jed Steer 31. Jed Steer - 0.0 2.47
242415 Steve Morison 16. Steve Morison (69) - 1.2 5.36
223891 Andrew Crofts 7. Andrew Crofts - 0.5 3.72
299784 Simeon Jackson 10. Simeon Jackson (79) - 2.0 5.28
297203 Andrew Surman 11. Andrew Surman (72) - 1.7 5.23
237552 Wesley Hoolahan 14. Wesley Hoolahan - 4.3 5.05
247001 Leon Barnett 20. Leon Barnett - 0.0 4.53
 
 

Share this page