Fixture - Sunderland vs Swansea

Saturday 21 January 2012 | Stadium of Light | Referee: Chris Foy | Attendance 36,904

Sunderland
  • Stephane Sessegnon (14)
  • Craig Gardner (85)
Sunderland
2 - 0
Swansea
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet 191 4.6 7.1
269091 Phillip Bardsley 2. Phillip Bardsley 228 1.8 4.42
184542 John O'Shea 16. John O'Shea 104 4.2 6.09
38281 Wes Brown 5. Wes Brown 181 1.8 5.87
243955 Kieran Richardson 11. Kieran Richardson 87 2.0 4.92
297197 Sebastian Larsson 7. Sebastian Larsson (88) 28 1.8 6.13
293920 Lee Cattermole 6. Lee Cattermole 220 2.2 6.11
204399 David Vaughan 15. David Vaughan (77) 205 4.4 5.64
207874 James McClean 23. James McClean 271 5.0 5.97
303162 Nicklas Bendtner 52. Nicklas Bendtner (11) 154 3.0 6.55
297106 Stephane Sessegnon 28. Stephane Sessegnon   49 7.0 7.18
Player ID Substitutes EA PPI FPL BFR
283547 Keiren Westwood 20. Keiren Westwood 291 0.4 4.67
257051 Michael Turner 4. Michael Turner 334 0.2 -
291914 Craig Gardner 8. Craig Gardner  (78) 200 3.6 6.43
421106 Connor Wickham 10. Connor Wickham (12) 352 0.6 2.2
447459 Dong-Won Ji 17. Dong-Won Ji 339 1.2 8.45
399088 David Meyler 18. David Meyler 448 0.2 4.67
428214 Ahmed Elmohamady 27. Ahmed Elmohamady (89) 274 0.6 6.53
Player ID Player Image Starting line-up EA PPI FPL BFR
243394 Michel Vorm 1. Michel Vorm 79 2.8 7.8
381807 Angel Rangel 22. Angel Rangel 139 2.6 5.25
423748 Steven Caulker 4. Steven Caulker 225 2.0 5.0
233054 Ashley Williams 2. Ashley Williams 70 2.4 5.19
384200 Neil Taylor 3. Neil Taylor 85 2.0 6.79
302149 Nathan Dyer 12. Nathan Dyer 68 5.6 6.45
225412 Leon Britton 7. Leon Britton (77) 134 1.8 4.39
310635 Scott Sinclair 11. Scott Sinclair 130 4.0 7.11
369203 Joe Allen 24. Joe Allen 124 2.4 5.77
376065 Gylfi Sigurdsson 42. Gylfi Sigurdsson (65) 409 3.0 6.0
292008 Danny Graham 10. Danny Graham 76 5.0 5.75
Player ID Substitutes EA PPI FPL BFR
193656 Gerhard Tremmel 25. Gerhard Tremmel 476 0.0 2.67
236287 Wayne Routledge 15. Wayne Routledge (78) 177 3.4 4.88
25537 Garry Monk 16. Garry Monk 238 0.4 2.7
428056 Josh McEachran 17. Josh McEachran (66) 426 0.4 4.78
244310 Luke Moore 19. Luke Moore 353 0.6 3.62
300440 Kemy Agustien 26. Kemy Agustien 344 1.2 4.63
424757 Ashley Richards 29. Ashley Richards 328 0.2 3.81
 
 

Share this page