Fixture - Stoke vs Sunderland

Saturday 4 February 2012 | Britannia Stadium | Referee: Martin Atkinson | Attendance 27,717

Stoke
Stoke
0 - 1
Sunderland
  • James McClean (60)
Sunderland

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
38752 Thomas Sorensen 29. Thomas Sorensen 217 2.8 7.39
235593 Andy Wilkinson 28. Andy Wilkinson (84) 267 1.0 6.25
309921 Ryan Shawcross 17. Ryan Shawcross 79 2.2 6.0
241730 Robert Huth 4. Robert Huth R 188 1.2 5.33
306354 Marc Wilson 12. Marc Wilson 213 2.2 5.4
43037 Jermaine Pennant 16. Jermaine Pennant (45) 200 1.8 7.0
229959 Glenn Whelan 6. Glenn Whelan 149 1.8 5.4
12537 Rory Delap 24. Rory Delap 282 2.0 5.75
219605 Jonathan Walters 19. Jonathan Walters 91 1.2 7.26
299179 Cameron Jerome 33. Cameron Jerome (39) 358 1.8 5.0
196137 Peter Crouch 25. Peter Crouch 99 1.8 7.23
Player ID Substitutes EA PPI FPL BFR
321403 Asmir Begovic 1. Asmir Begovic 244 0.0 6.5
294336 Kenwyne Jones 9. Kenwyne Jones 379 0.5 6.25
220101 Ricardo Fuller 10. Ricardo Fuller (39) 466 0.8 0.0
31934 Salif Diao 15. Salif Diao 455 0.0 5.33
192134 Dean Whitehead 18. Dean Whitehead 208 0.8 4.62
382582 Ryan Shotton 30. Ryan Shotton (85) 265 0.8 5.17
41268 Jonathan Woodgate 39. Jonathan Woodgate (45) 275 2.0 4.5
Player ID Player Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet 156 5.5 6.74
269091 Phillip Bardsley 2. Phillip Bardsley 195 5.8 4.58
184542 John O'Shea 16. John O'Shea Y 96 4.8 6.08
257051 Michael Turner 4. Michael Turner 255 3.2 4.14
243955 Kieran Richardson 11. Kieran Richardson 75 2.8 5.37
297197 Sebastian Larsson 7. Sebastian Larsson 29 2.8 6.16
291914 Craig Gardner 8. Craig Gardner 183 3.2 6.38
399088 David Meyler 18. David Meyler (84) 411 1.0 4.42
390093 Jack Colback 14. Jack Colback 161 1.5 5.44
207874 James McClean 23. James McClean   185 6.2 6.19
297106 Stephane Sessegnon 28. Stephane Sessegnon 33 8.0 7.52
Player ID Substitutes EA PPI FPL BFR
283547 Keiren Westwood 20. Keiren Westwood 310 0.0 4.73
152983 Wayne Bridge 3. Wayne Bridge 469 0.5 5.0
290309 Fraizer Campbell 9. Fraizer Campbell 378 3.0 7.6
421106 Connor Wickham 10. Connor Wickham 378 0.8 3.0
447459 Dong-Won Ji 17. Dong-Won Ji 384 0.2 8.24
226305 Sotirios Kyrgiakos 25. Sotirios Kyrgiakos 554 0.0 -
428214 Ahmed Elmohamady 27. Ahmed Elmohamady (85) 301 0.5 6.21
 
 

Share this page