Fixture - QPR vs Wolves

Saturday 4 February 2012 | Loftus Road Stadium | Referee: Mark Clattenburg | Attendance 17,351

QPR
  • Bobby Zamora (16)
QPR
1 - 2
Wolves
  • Matthew Jarvis (46)
  • Kevin Doyle (71)
Wolves

Match Timeline

Get Adobe Flash player

QPR

QPR

Manager: Mark Hughes

Player ID Image Starting line-up EA PPI FPL BFR
40899 Patrick Kenny 1. Patrick Kenny 163 2.2 3.92
42773 Luke Young 18. Luke Young (64) 108 1.2 3.86
299568 Nedum Onuoha 42. Nedum Onuoha 396 0.8 1.35
249218 Anton Ferdinand 35. Anton Ferdinand 139 1.5 3.88
296949 Taye Taiwo 34. Taye Taiwo 393 2.5 3.67
362578 Adel Taarabt 7. Adel Taarabt 285 0.5 3.53
36304 Shaun Derry 4. Shaun Derry (63) 243 1.5 2.64
256600 Joey Barton 17. Joey Barton 82 2.5 4.77
154949 Shaun Wright-Phillips 32. Shaun Wright-Phillips 293 3.5 4.59
38343 Djibril Cisse 23. Djibril Cisse R 397 3.0 6.14
180845 Bobby Zamora 52. Bobby Zamora  (73) 92 6.2 5.6
Player ID Substitutes EA PPI FPL BFR
195917 Radek Cerny 24. Radek Cerny 376 0.0 4.62
33148 Clint Hill 3. Clint Hill 300 1.0 3.1
193562 Fitz Hall 5. Fitz Hall (65) 319 0.8 3.2
285814 Jamie Mackie 12. Jamie Mackie 215 1.5 4.35
362813 Armand Traore 13. Armand Traore (64) 202 0.2 4.33
180794 Rob Hulse 20. Rob Hulse (74) 488 0.5 3.67
34557 Tommy Smith 21. Tommy Smith 299 1.8 2.83
Player ID Player Image Starting line-up EA PPI FPL BFR
299587 Wayne Hennessey 1. Wayne Hennessey 100 2.8 6.08
290304 Richard Stearman 5. Richard Stearman (45) 224 0.5 3.79
199224 Roger Johnson 14. Roger Johnson Y 155 3.0 4.48
322560 Sebastien Bassong 21. Sebastien Bassong Y 371 0.2 3.8
276412 Stephen Ward 11. Stephen Ward 63 1.5 5.38
248686 Kevin Foley 32. Kevin Foley 351 1.5 4.31
389442 Emmanuel Frimpong 15. Emmanuel Frimpong (23) 379 2.0 5.08
270469 David Edwards 4. David Edwards 225 3.0 4.96
247149 Jamie O'Hara 24. Jamie O'Hara (86) 167 0.5 5.71
283249 Matthew Jarvis 17. Matthew Jarvis   39 3.2 5.75
292454 Steven Fletcher 10. Steven Fletcher Y 87 3.5 6.34
Player ID Substitutes EA PPI FPL BFR
205236 Dorus De Vries 31. Dorus De Vries 524 0.0 1.89
298160 George Elokobi 3. George Elokobi 425 0.2 2.63
269127 Sylvan Ebanks-Blake 9. Sylvan Ebanks-Blake (24) 343 1.8 3.35
180619 Stephen Hunt 12. Stephen Hunt 171 0.5 4.5
284910 Christophe Berra 16. Christophe Berra 114 1.0 4.56
246201 Nenad Milijas 20. Nenad Milijas (86) 370 1.0 3.34
267706 Kevin Doyle 29. Kevin Doyle  (45) 135 2.0 4.22
 
 

Share this page