Fixture - QPR vs Wigan

Saturday 21 January 2012 | Loftus Road Stadium | Referee: Jon Moss | Attendance 16,002

QPR
  • Heidar Helguson (33 Pen)
  • Akos Buzsaky (45)
  • Tommy Smith (81)
QPR
3 - 1
Wigan
  • Hugo Rodallega (66)
Wigan

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
40899 Patrick Kenny 1. Patrick Kenny 162 2.2 3.55
42773 Luke Young 18. Luke Young Y 83 1.4 3.98
193562 Fitz Hall 5. Fitz Hall 260 0.8 3.56
249218 Anton Ferdinand 35. Anton Ferdinand 145 1.0 4.23
33148 Clint Hill 3. Clint Hill 276 1.6 3.25
285814 Jamie Mackie 12. Jamie Mackie 243 3.2 4.37
264960 Akos Buzsaky 14. Akos Buzsaky  (81) 385 1.8 4.67
256600 Joey Barton 17. Joey Barton Y 72 1.8 4.75
154949 Shaun Wright-Phillips 32. Shaun Wright-Phillips 306 1.8 4.61
193634 Heidar Helguson 22. Heidar Helguson   231 1.8 4.53
284842 DJ Campbell 9. DJ Campbell (45) 417 1.2 3.53
Player ID Substitutes EA PPI FPL BFR
195917 Radek Cerny 24. Radek Cerny 355 0.6 4.73
284264 Bradley Orr 2. Bradley Orr 362 0.2 3.07
36304 Shaun Derry 4. Shaun Derry (82) 234 1.2 2.53
202358 Jay Bothroyd 10. Jay Bothroyd 336 0.6 4.44
34557 Tommy Smith 21. Tommy Smith  (45) 289 1.4 3.0
297235 Peter Ramage 27. Peter Ramage 593 0.0 6.0
398489 Federico Macheda 33. Federico Macheda 428 0.4 5.18
Player ID Player Image Starting line-up EA PPI FPL BFR
261854 Ali Al Habsi 26. Ali Al Habsi 143 2.4 5.74
208044 Steve Gohouri 2. Steve Gohouri Y 395 0.2 3.25
181472 Gary Caldwell 5. Gary Caldwell 101 0.2 3.7
39713 Emmerson Boyce 17. Emmerson Boyce (68) 283 0.2 0.67
295793 Maynor Figueroa 31. Maynor Figueroa 154 1.2 3.87
341763 Jordi Gomez 14. Jordi Gomez (60) 156 2.0 5.25
355811 James McCarthy 4. James McCarthy Y 183 2.2 4.1
268156 Ben Watson 8. Ben Watson 193 2.2 2.55
312025 James McArthur 16. James McArthur (45) 336 0.6 3.29
377453 Victor Moses 11. Victor Moses 244 2.8 5.4
293455 Hugo Rodallega 20. Hugo Rodallega   285 4.8 4.86
Player ID Substitutes EA PPI FPL BFR
35789 Michael Pollitt 12. Michael Pollitt 510 0.0 3.2
251030 Albert Crusat 7. Albert Crusat (60) 322 0.8 3.94
397610 Franco Di Santo 9. Franco Di Santo 262 0.4 4.0
402026 Callum McManaman 15. Callum McManaman 492 0.5 1.17
348967 Conor Sammon 18. Conor Sammon (45) 390 0.0 3.38
270726 Ronnie Stam 23. Ronnie Stam (68) 235 0.4 3.84
369397 Adrian Lopez 24. Adrian Lopez 421 0.0 0.0
 
 

Share this page