Fixture - QPR vs Sunderland

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Wednesday 21 December 2011 | Loftus Road Stadium | Referee: Andre Marriner | Attendance 16,167

QPR
  • Heidar Helguson (63)
  • Jamie Mackie (67)
QPR
2 - 3
Sunderland
  • Nicklas Bendtner (19)
  • Stephane Sessegnon (53)
  • Wes Brown (89)
Sunderland

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
40899 Patrick Kenny 1. Patrick Kenny - 0.4 2.5
42773 Luke Young - Luke Young Y - 3.0 4.27
39702 Daniel Gabbidon 6. Daniel Gabbidon - 1.4 4.5
256600 Joey Barton - Joey Barton - 2.6 5.13
300904 Alejandro Faurlin 32. Alejandro Faurlin Y - 2.4 5.05
36304 Shaun Derry 4. Shaun Derry - 0.8 2.0
285814 Jamie Mackie 12. Jamie Mackie   - 3.4 5.05
193634 Heidar Helguson - Heidar Helguson   - 3.8 5.1
305900 Matthew Connolly 16. Matthew Connolly (92) - 0.4 4.06
362813 Armand Traore 3. Armand Traore (80) - 1.4 4.76
154949 Shaun Wright-Phillips 11. Shaun Wright-Phillips (45) - 1.8 5.2
Player ID Substitutes EA PPI FPL BFR
362578 Adel Taarabt 10. Adel Taarabt (45) - 0.4 2.0
193562 Fitz Hall 5. Fitz Hall (80) - 0.2 -
202358 Jay Bothroyd 37. Jay Bothroyd (90) - 1.6 5.5
195917 Radek Cerny 24. Radek Cerny - 2.4 5.59
33148 Clint Hill 6. Clint Hill - 0.6 2.5
284842 DJ Campbell 39. DJ Campbell - 0.4 3.2
34557 Tommy Smith - Tommy Smith - 0.6 3.0
Player ID Player Image Starting line-up EA PPI FPL BFR
283547 Keiren Westwood 20. Keiren Westwood - 2.0 4.75
184542 John O'Shea 16. John O'Shea - 1.2 4.43
39491 Titus Bramble 19. Titus Bramble - 1.0 2.67
38281 Wes Brown 5. Wes Brown   - 2.6 5.33
269091 Phil Bardsley 2. Phil Bardsley - 3.0 3.63
293920 Lee Cattermole 6. Lee Cattermole Y - 0.8 5.0
243955 Kieran Richardson 11. Kieran Richardson - 4.6 4.43
297106 Stephane Sessegnon 28. Stephane Sessegnon  Y - 3.2 5.33
303162 Nicklas Bendtner 52. Nicklas Bendtner   - 2.0 6.67
297197 Sebastian Larsson 7. Sebastian Larsson (75) - 4.6 5.2
204399 David Vaughan 15. David Vaughan (71) - 2.6 5.25
Player ID Substitutes EA PPI FPL BFR
390093 Jack Colback 14. Jack Colback (71) - 1.6 3.43
291914 Craig Gardner 8. Craig Gardner (74) - 0.6 2.0
301076 Trevor Carson 24. Trevor Carson - 0.0 0.0
253659 Matthew Kilgallon 12. Matthew Kilgallon - 0.0 0.0
447459 Dong-Won Ji 17. Dong-Won Ji - 0.8 2.33
207874 James McClean 23. James McClean - 0.4 0.0
428214 Ahmed Elmohamady 27. Ahmed Elmohamady - 0.2 4.67
 
 

Share this page