Fixture - Newcastle vs QPR

Sunday 15 January 2012 | Sports Direct Arena | Referee: Chris Foy | Attendance 49,865

Newcastle
  • Leon Best (37)
Newcastle
1 - 0
QPR
QPR

Match Timeline

Get Adobe Flash player

QPR

QPR

Manager: Mark Hughes

Player ID Image Starting line-up EA PPI FPL BFR
331410 Tim Krul 26. Tim Krul 41 5.3 6.74
325985 Danny Simpson 5. Danny Simpson 35 4.7 6.36
198241 Fabricio Coloccini 2. Fabricio Coloccini 66 4.2 6.24
232984 Mike Williamson 6. Mike Williamson 422 3.2 6.0
408148 Davide Santon 3. Davide Santon 304 3.5 5.61
236404 Ryan Taylor 16. Ryan Taylor (80) 58 4.3 6.34
299577 Danny Guthrie 8. Danny Guthrie 296 0.5 5.94
308294 Yohan Cabaye 4. Yohan Cabaye (24) 109 3.5 6.69
265387 Jonas Gutierrez 18. Jonas Gutierrez 97 2.5 6.35
267246 Leon Best 20. Leon Best  (75) 122 2.2 6.04
212413 Shola Ameobi 23. Shola Ameobi 249 1.7 6.67
Player ID Substitutes EA PPI FPL BFR
303078 Rob Elliot 35. Rob Elliot 470 0.0 5.89
294836 Hatem Ben Arfa 10. Hatem Ben Arfa (25) 247 2.5 5.94
428065 Mehdi Abeid 13. Mehdi Abeid 545 0.0 5.38
280385 James Perch 14. James Perch (76) 357 1.7 5.32
367862 Dan Gosling 15. Dan Gosling (81) 335 0.2 4.0
355012 Gabriel Obertan 25. Gabriel Obertan 178 2.8 4.9
386022 Shane Ferguson 31. Shane Ferguson 481 0.0 5.17
Player ID Player Image Starting line-up EA PPI FPL BFR
40899 Patrick Kenny 1. Patrick Kenny 162 1.8 3.17
42773 Luke Young 18. Luke Young 83 1.2 3.74
39702 Daniel Gabbidon 6. Daniel Gabbidon 233 1.0 3.94
249218 Anton Ferdinand 35. Anton Ferdinand 145 0.5 3.27
33148 Clint Hill 3. Clint Hill Y 276 1.2 2.78
154949 Shaun Wright-Phillips 32. Shaun Wright-Phillips 306 1.2 4.45
36304 Shaun Derry 4. Shaun Derry Y 234 1.2 2.44
264960 Akos Buzsaky 14. Akos Buzsaky (75) 385 0.3 2.17
285814 Jamie Mackie 12. Jamie Mackie 243 3.7 4.15
193634 Heidar Helguson 22. Heidar Helguson (63) 231 2.8 4.21
202358 Jay Bothroyd 10. Jay Bothroyd Y 336 1.0 4.45
Player ID Substitutes EA PPI FPL BFR
195917 Radek Cerny 24. Radek Cerny 355 1.0 4.74
284264 Bradley Orr 2. Bradley Orr 362 0.2 3.0
193562 Fitz Hall 5. Fitz Hall 260 0.5 2.29
284842 DJ Campbell 9. DJ Campbell 417 0.5 3.0
34557 Tommy Smith 21. Tommy Smith (64) 289 0.3 2.56
299967 Hogan Ephraim 25. Hogan Ephraim 433 0.0 1.0
398489 Federico Macheda 33. Federico Macheda Y (76) 428 0.3 5.15
 
 

Share this page