Fixture - Man Utd vs Bolton

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 14 January 2012 | Old Trafford | Referee: Peter Walton | Attendance 75,444

Man Utd
  • Paul Scholes (45+1)
  • Danny Welbeck (74)
  • Michael Carrick (83)
Man Utd
3 - 0
Bolton
Bolton

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
252177 Anders Lindegaard 13. Anders Lindegaard - 3.8 5.66
252396 Rafael Da Silva 2. Rafael Da Silva - 1.7 5.47
27639 Rio Ferdinand 5. Rio Ferdinand - 2.0 6.22
318192 Jonny Evans 6. Jonny Evans - 3.0 6.6
215054 Patrice Evra 3. Patrice Evra - 4.8 5.99
296546 Antonio Valencia 7. Antonio Valencia - 6.0 6.92
154848 Michael Carrick 16. Michael Carrick   - 5.2 6.46
243973 Wayne Rooney 10. Wayne Rooney - 3.8 7.82
377074 Danny Welbeck 19. Danny Welbeck  (79) - 3.0 6.33
16392 Paul Scholes 22. Paul Scholes  (69) - 8.0 8.35
324066 Luis Nani 17. Luis Nani (69) - 4.7 7.05
Player ID Substitutes EA PPI FPL BFR
15722 Ryan Giggs 11. Ryan Giggs (69) - 4.5 6.22
207242 Ji-Sung Park 13. Ji-Sung Park (69) - 3.0 5.04
336059 Javier Hernandez 14. Javier Hernandez (78) - 1.0 5.85
377373 David De Gea 1. David De Gea - 1.2 5.17
210993 Dimitar Berbatov 9. Dimitar Berbatov - 5.7 6.91
410367 Fabio Da Silva 20. Fabio Da Silva - 0.0 6.71
447968 Paul Pogba 42. Paul Pogba - 0.0 5.0
Player ID Player Image Starting line-up EA PPI FPL BFR
388990 Adam Bogdan 1. Adam Bogdan - 1.7 5.07
201322 Gretar Rafn Steinsson 2. Gretar Rafn Steinsson - 1.2 4.1
269117 David Wheater 31. David Wheater - 0.2 4.71
155047 Zat Knight 12. Zat Knight Y - 1.5 3.31
203746 Samuel Ricketts 18. Samuel Ricketts - 2.3 3.2
245251 Nigel Reo-Coker 19. Nigel Reo-Coker - 2.8 4.53
290306 Mark Davies 16. Mark Davies - 3.5 3.75
355308 David Ngog 9. David Ngog - 3.3 5.86
181640 Martin Petrov 10. Martin Petrov (89) - 2.3 5.0
303160 Fabrice Muamba 6. Fabrice Muamba (81) - 2.5 3.87
269123 Chris Eagles 7. Chris Eagles (70) - 1.5 6.33
Player ID Substitutes EA PPI FPL BFR
423706 Joe Riley 23. Joe Riley (69) - 0.0 -
280358 Darren Pratley 21. Darren Pratley (80) - 0.7 2.63
253417 Tuncay Sanli 9. Tuncay Sanli (88) - 0.7 4.5
433678 Jay Lynch 34. Jay Lynch - 0.0 2.0
13220 Kevin Davies 14. Kevin Davies - 0.7 3.0
203798 Ivan Klasnic 17. Ivan Klasnic - 1.2 6.14
412132 Dedryck Boyata 25. Dedryck Boyata - 0.2 2.5
 
 

Share this page