Fixture - Man City vs Sunderland

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 31 March 2012 | Etihad Stadium | Referee: Phil Dowd | Attendance 47,007

Man City
  • Mario Balotelli (43 Pen, 85)
  • Aleksandar Kolarov (86)
Man City
3 - 3
Sunderland
  • Sebastian Larsson (31, 55)
  • Nicklas Bendtner (45+4)
Sunderland

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
262521 Joe Hart 1. Joe Hart - 4.0 6.05
305535 Micah Richards 2. Micah Richards (45) - 1.2 5.81
249719 Kolo Toure 28. Kolo Toure - 3.0 5.45
275555 Vincent Kompany 4. Vincent Kompany - 1.4 5.93
309604 Aleksandar Kolarov 13. Aleksandar Kolarov   - 2.0 3.96
247364 James Milner 7. James Milner (85) - 0.8 4.99
255061 Nigel De Jong 34. Nigel De Jong Y - 0.8 4.03
248850 Yaya Toure 42. Yaya Toure - 3.6 5.76
299191 David Silva 21. David Silva (63) - 1.4 7.15
394623 Mario Balotelli 45. Mario Balotelli   - 4.6 5.53
279289 Edin Dzeko 10. Edin Dzeko - 2.0 5.42
Player ID Substitutes EA PPI FPL BFR
414219 Costel Pantilimon 30. Costel Pantilimon - 0.0 2.71
275505 Gael Clichy 22. Gael Clichy - 3.8 4.5
195175 David Pizarro - David Pizarro (81) - 1.4 6.29
37796 Gareth Barry 18. Gareth Barry - 1.2 4.71
269098 Adam Johnson 11. Adam Johnson (45) - 2.4 4.7
246035 Carlos Tevez 32. Carlos Tevez (58) - 1.2 6.1
276042 Pablo Zabaleta 5. Pablo Zabaleta - 1.6 4.84
Player ID Player Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet - 4.2 6.55
269091 Phil Bardsley 2. Phil Bardsley - 2.0 5.07
257051 Michael Turner 4. Michael Turner - 3.8 5.67
253659 Matthew Kilgallon 12. Matthew Kilgallon (86) - 0.4 5.06
390093 Jack Colback 14. Jack Colback - 1.8 5.48
297197 Sebastian Larsson 7. Sebastian Larsson   - 4.2 6.3
291914 Craig Gardner 8. Craig Gardner Y - 1.8 6.22
293920 Lee Cattermole 6. Lee Cattermole (98) - 0.2 6.13
207874 James McClean 23. James McClean - 3.8 6.64
297106 Stephane Sessegnon 28. Stephane Sessegnon - 2.6 7.17
303162 Nicklas Bendtner 52. Nicklas Bendtner   - 7.2 6.81
Player ID Substitutes EA PPI FPL BFR
283547 Keiren Westwood 20. Keiren Westwood - 0.0 4.92
290309 Fraizer Campbell 9. Fraizer Campbell - 1.8 6.25
243955 Kieran Richardson 11. Kieran Richardson - 0.6 5.69
204399 David Vaughan 15. David Vaughan (90) - 1.8 5.59
447459 Dong-Won Ji 17. Dong-Won Ji - 0.2 8.2
399088 David Meyler 18. David Meyler - 0.2 4.85
226305 Sotirios Kyrgiakos 25. Sotirios Kyrgiakos (81) - 0.4 7.5
 
 

Share this page