Fixture - Man City vs Fulham

Saturday 4 February 2012 | Etihad Stadium | Referee: Mike Dean | Attendance 46,963

Man City
  • Sergio Aguero (10 Pen)
  • Chris Baird (30 OG)
  • Edin Dzeko (72)
Man City
3 - 0
Fulham
Fulham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
262521 Joe Hart 25. Joe Hart 17 4.2 6.03
305535 Micah Richards 2. Micah Richards 42 2.2 5.86
436964 Stefan Savic 15. Stefan Savic 257 3.2 3.81
195093 Joleon Lescott 6. Joleon Lescott 19 5.8 4.74
309604 Aleksandar Kolarov 13. Aleksandar Kolarov Y 292 1.5 3.44
294839 Samir Nasri 19. Samir Nasri (53) 40 3.8 5.48
37796 Gareth Barry 18. Gareth Barry 43 2.5 4.8
299191 David Silva 21. David Silva 3 4.8 7.26
269098 Adam Johnson 11. Adam Johnson (89) 119 2.8 4.43
275633 Sergio Aguero 16. Sergio Aguero  (79) 6 3.8 6.48
279289 Edin Dzeko 10. Edin Dzeko   27 5.5 5.22
Player ID Substitutes EA PPI FPL BFR
414219 Costel Pantilimon 30. Costel Pantilimon 473 0.0 2.37
275505 Gael Clichy 22. Gael Clichy 60 2.0 4.25
276042 Pablo Zabaleta 5. Pablo Zabaleta 278 1.2 4.51
255061 Nigel De Jong 34. Nigel De Jong (80) 362 0.5 3.76
247364 James Milner 7. James Milner (54) 34 2.0 4.96
195175 David Pizarro 8. David Pizarro (90) 490 1.0 2.5
466494 Karim Rekik 44. Karim Rekik 527 0.0 2.83
Player ID Player Image Starting line-up EA PPI FPL BFR
30805 Mark Schwarzer 1. Mark Schwarzer 168 0.2 7.13
253711 Stephen Kelly 2. Stephen Kelly 188 1.2 5.87
219296 Brede Hangeland 5. Brede Hangeland 74 1.2 5.43
242792 Philippe Senderos 14. Philippe Senderos Y (72) 193 0.8 4.7
230594 Chris Baird 6. Chris Baird  Y 237 - 3.27
33177 Simon Davies 29. Simon Davies 405 1.2 4.5
13921 Danny Murphy 13. Danny Murphy 24 3.8 6.53
204349 Dickson Etuhu 20. Dickson Etuhu (67) 294 0.5 5.4
30746 Damien Duff 16. Damien Duff 250 4.0 5.0
299815 Moussa Dembele 30. Moussa Dembele Y (84) 124 0.5 6.12
292498 Clint Dempsey 23. Clint Dempsey 57 8.2 8.18
Player ID Substitutes EA PPI FPL BFR
265274 David Stockdale 12. David Stockdale 266 2.2 6.3
195938 John Arne Riise 3. John Arne Riise (73) 201 1.2 5.35
439250 Pajtim Kasami 10. Pajtim Kasami 450 0.0 3.57
285796 Bryan Ruiz 11. Bryan Ruiz (68) 131 3.0 6.5
31892 Aaron Hughes 18. Aaron Hughes 324 0.0 4.0
327457 Marcel Gecov 15. Marcel Gecov (85) 506 0.2 3.33
448343 Kerim Frei 21. Kerim Frei 368 0.5 5.44
 
 

Share this page