Fixture - Liverpool vs Stoke

Saturday 14 January 2012 | Anfield | Referee: Howard Webb | Attendance 44,691

Liverpool
Liverpool
0 - 0
Stoke
Stoke

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina 63 4.5 6.56
249096 Glen Johnson 2. Glen Johnson 116 4.7 6.12
428029 Sebastian Coates 16. Sebastian Coates 394 1.0 4.67
284089 Martin Skrtel 37. Martin Skrtel 67 6.2 7.06
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique 21 3.8 6.9
28634 Jamie Carragher 23. Jamie Carragher 230 1.2 4.67
293131 Charlie Adam 26. Charlie Adam 43 2.2 6.25
390092 Jordan Henderson 14. Jordan Henderson (73) 163 3.2 5.76
42671 Steven Gerrard 8. Steven Gerrard 257 2.2 7.37
245367 Stewart Downing 19. Stewart Downing (57) 113 2.2 6.06
47998 Dirk Kuyt 18. Dirk Kuyt 239 1.5 5.76
Player ID Substitutes EA PPI FPL BFR
257368 Alexander Doni 32. Alexander Doni 499 0.0 2.8
209572 Fabio Aurelio 6. Fabio Aurelio 527 0.0 5.0
312242 Andy Carroll 9. Andy Carroll (58) 245 1.5 4.72
389451 Jonjo Shelvey 33. Jonjo Shelvey 388 0.7 6.33
389502 Martin Kelly 34. Martin Kelly 297 0.0 4.69
447142 Jon Flanagan 38. Jon Flanagan 441 0.0 0.0
31474 Craig Bellamy 39. Craig Bellamy (73) 161 4.3 8.12
Player ID Player Image Starting line-up EA PPI FPL BFR
38752 Thomas Sorensen 29. Thomas Sorensen Y 203 3.7 7.45
41268 Jonathan Woodgate 39. Jonathan Woodgate (77) 212 2.7 4.5
309921 Ryan Shawcross 17. Ryan Shawcross Y 94 2.5 6.0
241730 Robert Huth 4. Robert Huth 179 3.2 5.71
306354 Marc Wilson 12. Marc Wilson 187 2.3 5.36
12537 Rory Delap 24. Rory Delap 265 0.8 5.71
229959 Glenn Whelan 6. Glenn Whelan 150 1.0 5.44
295796 Wilson Palacios 40. Wilson Palacios (61) 373 1.8 5.11
32483 Matthew Etherington 26. Matthew Etherington (86) 31 3.5 7.61
219605 Jonathan Walters 19. Jonathan Walters Y 71 4.0 7.5
196137 Peter Crouch 25. Peter Crouch 77 4.2 7.53
Player ID Substitutes EA PPI FPL BFR
321403 Asmir Begovic 1. Asmir Begovic 223 0.0 6.5
294336 Kenwyne Jones 9. Kenwyne Jones 329 0.8 7.0
220101 Ricardo Fuller 10. Ricardo Fuller (87) 465 0.3 0.0
43037 Jermaine Pennant 16. Jermaine Pennant 207 1.2 7.25
192134 Dean Whitehead 18. Dean Whitehead (62) 185 2.3 4.62
235593 Andy Wilkinson 28. Andy Wilkinson (78) 263 0.3 6.67
299179 Cameron Jerome 33. Cameron Jerome 337 2.0 5.0
 
 

Share this page