Fixture - Liverpool vs Stoke

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 14 January 2012 | Anfield | Referee: Howard Webb | Attendance 44,691

Liverpool
Liverpool
0 - 0
Stoke
Stoke

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina - 4.5 6.56
249096 Glen Johnson 2. Glen Johnson - 4.7 6.12
428029 Sebastian Coates 16. Sebastian Coates - 1.0 4.67
284089 Martin Skrtel 37. Martin Skrtel - 6.2 7.06
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique - 3.8 6.9
28634 Jamie Carragher 23. Jamie Carragher - 1.2 4.67
293131 Charlie Adam 26. Charlie Adam - 2.2 6.25
42671 Steven Gerrard 8. Steven Gerrard - 2.2 7.37
47998 Dirk Kuyt 18. Dirk Kuyt - 1.5 5.76
390092 Jordan Henderson 14. Jordan Henderson (74) - 3.2 5.76
245367 Stewart Downing 19. Stewart Downing (59) - 2.2 6.06
Player ID Substitutes EA PPI FPL BFR
312242 Andy Carroll 9. Andy Carroll (58) - 1.5 4.72
31474 Craig Bellamy 39. Craig Bellamy (73) - 4.3 8.12
257368 Alexander Doni 32. Alexander Doni - 0.0 2.8
209572 Fabio Aurelio 6. Fabio Aurelio - 0.0 5.0
389451 Jonjo Shelvey 33. Jonjo Shelvey - 0.7 6.33
389502 Martin Kelly 34. Martin Kelly - 0.0 4.69
447142 Jon Flanagan 38. Jon Flanagan - 0.0 0.0
Player ID Player Image Starting line-up EA PPI FPL BFR
38752 Thomas Sorensen 29. Thomas Sorensen Y - 3.7 7.45
309921 Ryan Shawcross 17. Ryan Shawcross Y - 2.5 6.0
241730 Robert Huth 4. Robert Huth - 3.2 5.71
306354 Marc Wilson 12. Marc Wilson - 2.3 5.36
12537 Rory Delap 24. Rory Delap - 0.8 5.71
229959 Glenn Whelan 6. Glenn Whelan - 1.0 5.44
219605 Jonathan Walters 19. Jonathan Walters Y - 4.0 7.5
196137 Peter Crouch 25. Peter Crouch - 4.2 7.53
32483 Matthew Etherington 26. Matthew Etherington (87) - 3.5 7.61
41268 Jonathan Woodgate 39. Jonathan Woodgate (79) - 2.7 4.5
295796 Wilson Palacios 8. Wilson Palacios (62) - 1.8 5.11
Player ID Substitutes EA PPI FPL BFR
192134 Dean Whitehead 18. Dean Whitehead (62) - 2.3 4.62
235593 Andy Wilkinson 28. Andy Wilkinson (78) - 0.3 6.67
220101 Ricardo Fuller 10. Ricardo Fuller (87) - 0.3 0.0
321403 Asmir Begovic 1. Asmir Begovic - 0.0 6.5
294336 Kenwyne Jones 9. Kenwyne Jones - 0.8 7.0
43037 Jermaine Pennant 7. Jermaine Pennant - 1.2 7.25
299179 Cameron Jerome 33. Cameron Jerome - 2.0 5.0
 
 

Share this page