Fixture - Liverpool vs Aston Villa

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 7 April 2012 | Anfield | Referee: Michael Oliver | Attendance 44,321

Liverpool
  • Luis Suarez (82)
Liverpool
1 - 1
Aston Villa
  • Chris Herd (10)
Aston Villa

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
257368 Alexander Doni 32. Alexander Doni - 0.3 3.69
447142 Jon Flanagan 38. Jon Flanagan - 0.5 3.79
28634 Jamie Carragher 23. Jamie Carragher - 1.8 4.74
284089 Martin Skrtel 37. Martin Skrtel - 2.0 6.08
390092 Jordan Henderson 14. Jordan Henderson - 1.7 5.1
42671 Steven Gerrard 8. Steven Gerrard - 5.7 6.37
326934 Luis Suarez 7. Luis Suarez  Y - 4.3 5.88
47998 Dirk Kuyt 18. Dirk Kuyt - 2.5 5.33
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique (76) - 2.0 5.94
245367 Stewart Downing 19. Stewart Downing (65) - 3.2 5.29
389451 Jonjo Shelvey 33. Jonjo Shelvey (65) - 0.7 5.74
Player ID Substitutes EA PPI FPL BFR
31474 Craig Bellamy 39. Craig Bellamy (65) - 0.8 6.82
312242 Andy Carroll 9. Andy Carroll (65) - 1.2 4.8
281745 Daniel Agger 5. Daniel Agger (76) - 0.7 6.01
308351 Brad Jones 1. Brad Jones - 0.0 2.5
195878 Ruben Maxi Rodriguez - Ruben Maxi Rodriguez - 0.0 4.96
428029 Sebastian Coates 16. Sebastian Coates - 1.3 4.68
368391 Jay Spearing 20. Jay Spearing - 1.8 4.56
Player ID Player Image Starting line-up EA PPI FPL BFR
20000 Shay Given 1. Shay Given - 3.0 5.97
258309 Alan Hutton 2. Alan Hutton - 2.2 4.45
203533 James Collins 6. James Collins - 3.5 4.63
397035 Nathan Baker 32. Nathan Baker - 0.5 4.27
249195 Stephen Warnock 3. Stephen Warnock - 1.8 4.9
393547 Eric Lichaj 30. Eric Lichaj - 2.8 5.0
299570 Stephen Ireland 7. Stephen Ireland - 2.0 5.68
291915 Gabriel Agbonlahor 11. Gabriel Agbonlahor - 2.8 5.74
369746 Barry Bannan 25. Barry Bannan (86) - 2.0 4.76
343557 Chris Herd 31. Chris Herd  (73) - 3.2 4.8
20217 Emile Heskey 18. Emile Heskey (58) - 1.0 5.11
Player ID Substitutes EA PPI FPL BFR
389444 Gary Gardner 38. Gary Gardner (58) - 1.2 5.95
388225 Andreas Weimann 26. Andreas Weimann (72) - 2.5 4.08
441501 Samir Carruthers 40. Samir Carruthers Y (85) - 0.0 3.67
317990 Bradley Guzan 22. Bradley Guzan - 0.0 5.12
430596 Enda Stevens 29. Enda Stevens - 0.0 5.0
454804 Daniel Johnson 35. Daniel Johnson - 0.0 5.33
434684 Derrick Williams - Derrick Williams - 0.0 3.4
 
 

Share this page