Fixture - Fulham vs West Brom

Wednesday 1 February 2012 | Craven Cottage | Referee: Mark Halsey | Attendance 25,689

Fulham
  • Clint Dempsey (69)
Fulham
1 - 1
West Brom
  • Somen Tchoyi (82)
West Brom

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
265274 David Stockdale 12. David Stockdale 261 3.0 6.22
253711 Stephen Kelly 2. Stephen Kelly 202 1.3 5.59
219296 Brede Hangeland 5. Brede Hangeland 76 1.3 5.31
242792 Philippe Senderos 14. Philippe Senderos 193 1.0 4.57
195938 John Arne Riise 3. John Arne Riise 211 1.3 5.22
30746 Damien Duff 16. Damien Duff 268 4.7 4.55
13921 Danny Murphy 13. Danny Murphy Y 23 4.3 6.43
224958 Steve Sidwell 4. Steve Sidwell 327 1.0 4.63
33177 Simon Davies 29. Simon Davies 390 1.0 2.67
292498 Clint Dempsey 23. Clint Dempsey   57 9.7 8.15
285796 Bryan Ruiz 11. Bryan Ruiz 141 2.7 6.42
Player ID Substitutes EA PPI FPL BFR
367210 Neil Etheridge 38. Neil Etheridge 521 0.0 1.86
230594 Chris Baird 6. Chris Baird 232 0.3 3.81
439250 Pajtim Kasami 10. Pajtim Kasami 450 0.0 2.5
327457 Marcel Gecov 15. Marcel Gecov 469 0.0 0.0
31892 Aaron Hughes 18. Aaron Hughes 335 0.0 3.25
448343 Kerim Frei 21. Kerim Frei 363 0.7 5.18
437434 Marcello Trotta 42. Marcello Trotta 509 0.0 -
Player ID Player Image Starting line-up EA PPI FPL BFR
248757 Ben Foster 1. Ben Foster 98 3.5 5.52
252845 Gabriel Tamas 30. Gabriel Tamas 336 1.0 4.2
247089 Gareth McAuley 23. Gareth McAuley 104 1.8 5.37
293499 Jonas Olsson 3. Jonas Olsson 80 1.0 5.8
181098 Nicky Shorey 20. Nicky Shorey 111 1.8 4.83
275646 Simon Cox 31. Simon Cox (76) 340 1.8 5.11
264643 James Morrison 7. James Morrison (87) 206 4.8 6.18
364788 Youssouf Mulumbu 21. Youssouf Mulumbu 145 3.0 5.4
319518 Graham Dorrans 17. Graham Dorrans 272 3.2 4.11
248233 Marc-Antoine Fortune 32. Marc-Antoine Fortune 386 1.2 4.88
261439 Peter Odemwingie 24. Peter Odemwingie 182 1.5 6.17
Player ID Substitutes EA PPI FPL BFR
289879 Marton Fulop 13. Marton Fulop 472 0.0 2.4
317566 Somen Tchoyi 5. Somen Tchoyi  (77) 337 2.0 4.4
38230 Steven Reid 12. Steven Reid (88) 109 0.2 4.8
403243 Scott Allan 16. Scott Allan 545 0.0 -
432025 Craig Dawson 25. Craig Dawson 399 1.0 4.45
444605 Sam Mantom 27. Sam Mantom 536 0.0 2.0
426732 George Thorne 29. George Thorne 498 0.5 3.17
 
 

Share this page