Fixture - Everton vs Tottenham

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 10 March 2012 | Goodison Park | Referee: Mark Halsey | Attendance 34,992

Everton
  • Nikica Jelavic (22)
Everton
1 - 0
Tottenham
Tottenham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
207096 Tim Howard 24. Tim Howard Y - 4.0 6.71
19683 Phil Neville 18. Phil Neville - 2.2 5.04
221992 Johnny Heitinga 5. Johnny Heitinga Y - 4.0 5.16
200195 Sylvain Distin 15. Sylvain Distin - 3.5 5.69
244134 Leighton Baines 3. Leighton Baines - 3.5 6.15
203599 Leon Osman 21. Leon Osman - 1.8 6.94
355729 Marouane Fellaini 25. Marouane Fellaini - 2.0 5.29
38226 Tim Cahill - Tim Cahill - 2.0 6.04
366783 Seamus Coleman 23. Seamus Coleman (82) - 1.0 5.25
283314 Nikica Jelavic 7. Nikica Jelavic  (78) - 1.8 8.0
341901 Royston Drenthe - Royston Drenthe (65) - 2.8 5.52
Player ID Substitutes EA PPI FPL BFR
364105 Jack Rodwell - Jack Rodwell (65) - 0.2 5.0
419736 Denis Stracqualursi 11. Denis Stracqualursi (78) - 3.0 4.44
195992 Phil Jagielka 6. Phil Jagielka (82) - 0.2 5.83
218904 Jan Mucha 1. Jan Mucha - 0.0 2.63
203605 Tony Hibbert 2. Tony Hibbert - 0.8 4.95
418782 Magaye Gueye 19. Magaye Gueye - 0.0 3.0
300989 Victor Anichebe 28. Victor Anichebe - 0.0 6.06
Player ID Player Image Starting line-up EA PPI FPL BFR
35934 Brad Friedel 24. Brad Friedel - 2.8 5.75
377016 Kyle Walker 28. Kyle Walker - 2.0 5.44
292509 Younes Kaboul 4. Younes Kaboul - 0.8 4.9
45233 Ledley King 26. Ledley King - 2.2 4.86
286965 Benoit Assou-Ekotto 32. Benoit Assou-Ekotto Y - 3.8 5.87
332408 Gareth Bale 11. Gareth Bale - 2.5 7.25
281995 Luka Modric 14. Luka Modric - 2.0 6.1
193388 Jermain Defoe 18. Jermain Defoe Y - 1.8 5.62
36824 Scott Parker 8. Scott Parker (86) - 0.8 5.42
405041 Raniere Sandro 30. Raniere Sandro (69) - 0.8 5.21
237670 Emmanuel Adebayor 10. Emmanuel Adebayor (54) - 8.2 6.18
Player ID Substitutes EA PPI FPL BFR
47850 Louis Saha 15. Louis Saha (54) - 5.8 5.04
198585 Rafael Van der Vaart 10. Rafael Van der Vaart (68) - 0.5 6.11
359718 Jake Livermore 29. Jake Livermore (86) - 0.8 4.5
180891 Carlo Cudicini 23. Carlo Cudicini - 0.0 3.07
238474 Niko Kranjcar 21. Niko Kranjcar - 2.5 4.62
377456 Danny Rose 3. Danny Rose - 0.2 3.68
227665 Ryan Nelsen 33. Ryan Nelsen - 0.2 2.56
 
 

Share this page