Fixture - Everton vs Swansea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Wednesday 21 December 2011 | Goodison Park | Referee: Kevin Friend | Attendance 32,004

Everton
  • Leon Osman (60)
Everton
1 - 0
Swansea
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
207096 Tim Howard 24. Tim Howard - 3.8 5.7
203605 Tony Hibbert 2. Tony Hibbert - 3.6 4.1
195992 Phil Jagielka 6. Phil Jagielka - 3.6 5.27
221992 Johnny Heitinga 5. Johnny Heitinga - 3.8 4.2
244134 Leighton Baines 3. Leighton Baines - 4.0 6.38
355729 Marouane Fellaini 25. Marouane Fellaini - 4.0 4.3
19683 Phil Neville 18. Phil Neville - 1.2 3.55
203599 Leon Osman 21. Leon Osman   - 4.6 8.75
341901 Royston Drenthe - Royston Drenthe (81) - 2.0 9.33
47850 Louis Saha 8. Louis Saha (76) - 1.6 4.18
366783 Seamus Coleman 23. Seamus Coleman (30) - 1.4 4.82
Player ID Substitutes EA PPI FPL BFR
418782 Magaye Gueye 19. Magaye Gueye Y (31) - 1.2 2.75
419736 Denis Stracqualursi 11. Denis Stracqualursi (75) - 0.6 2.75
38226 Tim Cahill - Tim Cahill (80) - 2.6 6.15
218904 Jan Mucha 1. Jan Mucha - 0.0 3.0
154996 James McFadden - James McFadden - 0.0 -
200195 Sylvain Distin 15. Sylvain Distin - 0.0 5.25
415799 Ross Barkley 20. Ross Barkley - 0.2 3.0
Player ID Player Image Starting line-up EA PPI FPL BFR
243394 Michel Vorm 1. Michel Vorm - 5.6 8.4
424757 Ashley Richards 29. Ashley Richards - 2.2 4.78
233054 Ashley Williams 6. Ashley Williams Y - 4.4 5.6
423748 Steven Caulker 4. Steven Caulker - 2.8 5.44
236287 Wayne Routledge 15. Wayne Routledge Y - 3.4 5.0
369203 Joe Allen 24. Joe Allen - 1.4 6.13
310635 Scott Sinclair 11. Scott Sinclair - 4.0 8.0
292008 Danny Graham 10. Danny Graham - 2.2 6.43
225412 Leon Britton 7. Leon Britton (75) - 2.6 4.13
384200 Neil Taylor 3. Neil Taylor (45) - 4.0 7.7
40893 Mark Gower 27. Mark Gower (45) - 3.2 3.63
Player ID Substitutes EA PPI FPL BFR
381807 Angel Rangel 22. Angel Rangel (45) - 0.4 -
300440 Kemy Agustien 26. Kemy Agustien (45) - 0.6 5.75
248786 Leroy Lita 18. Leroy Lita (74) - 2.0 2.4
193656 Gerhard Tremmel 25. Gerhard Tremmel - 0.0 1.0
275793 Stephen Dobbie 14. Stephen Dobbie - 0.0 1.0
25537 Garry Monk 16. Garry Monk - 1.4 0.5
244310 Luke Moore 19. Luke Moore - 1.4 2.75
 
 

Share this page