Fixture - Everton vs Sunderland

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Monday 9 April 2012 | Goodison Park | Referee: Kevin Friend | Attendance 32,249

Everton
  • Magaye Gueye (52)
  • Steven Pienaar (75)
  • Leon Osman (76)
  • Jack Colback (81 OG)
Everton
4 - 0
Sunderland
Sunderland

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
207096 Tim Howard 24. Tim Howard - 4.3 6.74
203605 Tony Hibbert 2. Tony Hibbert - 3.7 5.27
195992 Phil Jagielka 6. Phil Jagielka - 3.8 6.21
221992 Johnny Heitinga 5. Johnny Heitinga - 2.5 5.34
418782 Magaye Gueye 19. Magaye Gueye   - 2.5 4.12
203599 Leon Osman 21. Leon Osman   - 3.5 7.0
242107 Steven Pienaar 22. Steven Pienaar   - 4.5 6.17
419736 Denis Stracqualursi 11. Denis Stracqualursi - 1.0 4.87
19683 Phil Neville 18. Phil Neville (83) - 1.2 5.3
355729 Marouane Fellaini 25. Marouane Fellaini (78) - 2.3 5.65
154996 James McFadden - James McFadden (65) - 0.5 3.71
Player ID Substitutes EA PPI FPL BFR
341901 Royston Drenthe - Royston Drenthe (64) - 0.5 5.72
300989 Victor Anichebe 28. Victor Anichebe (78) - 2.7 5.79
366783 Seamus Coleman 23. Seamus Coleman (83) - 0.7 4.95
218904 Jan Mucha 1. Jan Mucha - 0.0 2.26
324568 Darron Gibson 4. Darron Gibson - 1.2 5.83
200195 Sylvain Distin 15. Sylvain Distin - 2.0 5.71
422969 Shane Duffy 34. Shane Duffy - 0.0 3.82
Player ID Player Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet - 2.6 6.65
257051 Michael Turner 4. Michael Turner - 2.4 5.96
253659 Matthew Kilgallon 12. Matthew Kilgallon - 1.6 5.48
390093 Jack Colback 14. Jack Colback   - 2.0 5.57
297197 Sebastian Larsson 7. Sebastian Larsson - 4.2 6.38
207874 James McClean 23. James McClean - 4.2 6.72
291914 Craig Gardner 8. Craig Gardner - 2.0 6.24
297106 Stephane Sessegnon 28. Stephane Sessegnon - 4.0 7.22
204399 David Vaughan 15. David Vaughan (76) - 2.0 5.39
293920 Lee Cattermole 6. Lee Cattermole Y (68) - 1.2 5.77
269091 Phil Bardsley 2. Phil Bardsley (58) - 2.4 5.11
Player ID Substitutes EA PPI FPL BFR
243955 Kieran Richardson 11. Kieran Richardson Y (58) - 0.2 5.36
447459 Dong-Won Ji 17. Dong-Won Ji (68) - 0.4 7.84
421106 Connor Wickham 10. Connor Wickham (75) - 0.2 3.88
283547 Keiren Westwood 20. Keiren Westwood - 0.0 4.6
152983 Wayne Bridge 3. Wayne Bridge - 1.4 4.5
399088 David Meyler 18. David Meyler - 0.2 4.4
226305 Sotirios Kyrgiakos 25. Sotirios Kyrgiakos - 0.4 4.5
 
 

Share this page