Fixture - Everton vs Norwich

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 17 December 2011 | Goodison Park | Referee: Lee Probert | Attendance 31,004

Everton
  • Leon Osman (81)
Everton
1 - 1
Norwich
  • Grant Holt (28)
Norwich

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
207096 Tim Howard 24. Tim Howard - 3.0 5.7
203605 Tony Hibbert 2. Tony Hibbert - 2.8 4.1
221992 Johnny Heitinga 5. Johnny Heitinga - 3.0 4.2
195992 Phil Jagielka 6. Phil Jagielka - 4.6 4.8
244134 Leighton Baines 3. Leighton Baines - 5.2 6.08
19683 Phil Neville 18. Phil Neville Y - 0.6 3.9
355729 Marouane Fellaini 25. Marouane Fellaini - 3.8 4.3
203599 Leon Osman 21. Leon Osman   - 2.8 8.33
47850 Louis Saha 8. Louis Saha (89) - 2.2 3.9
418782 Magaye Gueye 19. Magaye Gueye (73) - 1.0 2.75
38226 Tim Cahill - Tim Cahill (62) - 2.8 5.45
Player ID Substitutes EA PPI FPL BFR
419736 Denis Stracqualursi 11. Denis Stracqualursi (61) - 0.6 2.75
341901 Royston Drenthe - Royston Drenthe (71) - 1.2 9.0
422970 Conor McAleny 43. Conor McAleny (88) - 0.5 6.5
218904 Jan Mucha 1. Jan Mucha - 0.0 3.0
268676 Diniyar Bilyaletdinov 7. Diniyar Bilyaletdinov - 2.2 4.6
200195 Sylvain Distin 15. Sylvain Distin - 0.0 5.25
364105 Jack Rodwell - Jack Rodwell - 0.2 6.0
Player ID Player Image Starting line-up EA PPI FPL BFR
293477 John Ruddy 1. John Ruddy - 2.6 6.67
361931 Kyle Naughton 25. Kyle Naughton Y - 0.6 5.0
299390 Russell Martin 2. Russell Martin - 3.0 5.0
278317 Zak Whitbread 6. Zak Whitbread - 0.6 5.33
269885 Marc Tierney 23. Marc Tierney - 2.2 5.75
223891 Andrew Crofts 7. Andrew Crofts - 3.8 6.25
244261 David Fox 15. David Fox - 1.0 6.33
297203 Andrew Surman 11. Andrew Surman - 2.0 6.75
185865 Grant Holt 9. Grant Holt   - 5.2 6.43
242415 Steve Morison 16. Steve Morison (81) - 5.0 7.83
237552 Wesley Hoolahan 14. Wesley Hoolahan (75) - 3.2 7.0
Player ID Substitutes EA PPI FPL BFR
309001 Bradley Johnson 4. Bradley Johnson (73) - 2.2 5.0
37370 Aaron Wilbraham 21. Aaron Wilbraham (79) - 0.2 2.0
349936 Declan Rudd 13. Declan Rudd - 0.0 3.0
299784 Simeon Jackson 10. Simeon Jackson - 0.8 5.0
368791 Anthony Pilkington 12. Anthony Pilkington - 1.0 7.0
307362 Elliott Bennett 17. Elliott Bennett - 0.2 4.5
247001 Leon Barnett 20. Leon Barnett - 0.8 5.33
 
 

Share this page