Fixture - Everton vs Blackburn

Saturday 21 January 2012 | Goodison Park | Referee: Mark Halsey | Attendance 32,464

Everton
  • Tim Cahill (24)
Everton
1 - 1
Blackburn
  • David Goodwillie (72)
Blackburn

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
207096 Tim Howard 24. Tim Howard 90 3.8 6.61
19683 Phil Neville 18. Phil Neville 236 2.2 4.64
422969 Shane Duffy 34. Shane Duffy 429 1.2 2.71
221992 Johnny Heitinga 5. Johnny Heitinga 159 2.3 4.68
244134 Leighton Baines 3. Leighton Baines 50 3.7 5.87
203582 Landon Donovan 9. Landon Donovan 359 2.5 6.22
324568 Darron Gibson 4. Darron Gibson Y (86) 372 1.8 5.42
355729 Marouane Fellaini 25. Marouane Fellaini 140 1.2 4.75
300989 Victor Anichebe 28. Victor Anichebe (79) 305 3.0 5.88
38226 Tim Cahill 17. Tim Cahill   199 2.8 6.06
47850 Louis Saha 8. Louis Saha (53) 397 1.8 4.57
Player ID Substitutes EA PPI FPL BFR
218904 Jan Mucha 1. Jan Mucha 541 0.0 2.46
203605 Tony Hibbert 2. Tony Hibbert 106 2.5 4.85
268676 Diniyar Bilyaletdinov 7. Diniyar Bilyaletdinov 407 0.5 4.35
341901 Royston Drenthe 10. Royston Drenthe Y (54) 197 0.8 6.08
419736 Denis Stracqualursi 11. Denis Stracqualursi (87) 386 0.7 3.9
418782 Magaye Gueye 19. Magaye Gueye 399 0.7 2.94
428025 Apostolos Vellios 27. Apostolos Vellios (80) 297 0.3 3.89
Player ID Player Image Starting line-up EA PPI FPL BFR
35300 Paul Robinson 1. Paul Robinson 196 1.2 5.24
415592 Jason Lowe 35. Jason Lowe 155 1.8 4.92
298945 Scott Dann 16. Scott Dann 232 0.4 5.2
207557 Gael Givet 5. Gael Givet 190 1.0 4.1
342864 Martin Olsson 3. Martin Olsson 248 0.8 3.14
394058 Steven Nzonzi 15. Steven Nzonzi 188 2.6 5.03
396945 David Hoilett 23. David Hoilett Y 136 1.2 5.4
408742 Radosav Petrovic 14. Radosav Petrovic Y 358 1.0 4.83
41133 David Dunn 8. David Dunn (59) 264 3.6 4.8
201781 Morten Gamst Pedersen 12. Morten Gamst Pedersen 146 5.0 5.5
392193 David Goodwillie 25. David Goodwillie  (74) 379 3.6 4.62
Player ID Substitutes EA PPI FPL BFR
231150 Mark Bunn 13. Mark Bunn 365 1.4 6.76
375278 Anthony Modeste 9. Anthony Modeste (75) 567 1.0 3.67
363789 Mauro Formica 10. Mauro Formica (60) 189 2.6 5.68
456989 Ruben Rochina 20. Ruben Rochina 272 0.2 4.97
299795 Simon Vukcevic 29. Simon Vukcevic 321 0.2 4.57
417715 Grant Hanley 31. Grant Hanley 220 2.8 6.55
459663 Adam Henley 39. Adam Henley 361 0.8 5.57
 
 

Share this page