Fixture - Chelsea vs Sunderland

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 14 January 2012 | Stamford Bridge | Referee: Phil Dowd | Attendance 41,696

Chelsea
  • Frank Lampard (13)
Chelsea
1 - 0
Sunderland
Sunderland

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
221744 Petr Cech 1. Petr Cech - 3.5 5.86
232655 Jose Bosingwa 17. Jose Bosingwa - 2.2 5.49
370569 David Luiz 4. David Luiz Y - 1.7 5.65
38930 John Terry 26. John Terry - 2.8 6.04
41948 Ashley Cole 3. Ashley Cole - 4.8 6.0
403347 Oriol Romeu 6. Oriol Romeu - 1.5 5.8
276978 Raul Meireles 16. Raul Meireles Y - 2.0 5.86
378933 Nascimento Ramires 7. Nascimento Ramires - 2.7 7.11
250968 Fernando Torres 9. Fernando Torres Y - 2.2 6.06
354968 Juan Mata 10. Juan Mata (87) - 3.7 7.66
23277 Frank Lampard 8. Frank Lampard  (76) - 3.5 6.57
Player ID Substitutes EA PPI FPL BFR
211367 Michael Essien 5. Michael Essien (73) - 0.2 8.0
203978 Florent Malouda 15. Florent Malouda (85) - 0.5 5.58
243962 Ross Turnbull 22. Ross Turnbull - 0.0 3.64
433102 Romelu Lukaku 18. Romelu Lukaku - 0.0 6.0
317578 Daniel Sturridge 23. Daniel Sturridge - 3.3 7.32
338433 Sam Hutchinson 27. Sam Hutchinson - 0.0 4.75
341721 Ryan Bertrand 34. Ryan Bertrand - 0.0 5.0
Player ID Player Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet - 2.8 7.0
269091 Phil Bardsley 2. Phil Bardsley - 1.0 3.91
184542 John O'Shea 16. John O'Shea - 3.0 5.97
297197 Sebastian Larsson 7. Sebastian Larsson - 1.7 6.03
293920 Lee Cattermole 6. Lee Cattermole Y - 1.5 5.96
207874 James McClean 23. James McClean - 3.3 5.67
297106 Stephane Sessegnon 28. Stephane Sessegnon - 5.8 7.15
303162 Nicklas Bendtner 52. Nicklas Bendtner - 3.5 6.44
243955 Kieran Richardson 11. Kieran Richardson (83) - 2.8 4.5
204399 David Vaughan 15. David Vaughan (72) - 3.7 5.5
253659 Matthew Kilgallon 12. Matthew Kilgallon (45) - 1.5 5.06
Player ID Substitutes EA PPI FPL BFR
257051 Michael Turner 4. Michael Turner (45) - 0.2 -
291914 Craig Gardner 8. Craig Gardner (69) - 2.3 6.43
421106 Connor Wickham 10. Connor Wickham (80) - 0.3 2.2
283547 Keiren Westwood 20. Keiren Westwood - 1.2 4.67
447459 Dong-Won Ji 17. Dong-Won Ji - 1.0 8.45
399088 David Meyler 18. David Meyler - 0.2 4.67
428214 Ahmed Elmohamady 27. Ahmed Elmohamady - 0.3 6.53
 
 

Share this page