Fixture - Bolton vs Swansea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 21 April 2012 | Reebok Stadium | Referee: Phil Dowd | Attendance 25,401

Bolton
  • Chris Eagles (14)
Bolton
1 - 1
Swansea
  • Scott Sinclair (6)
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
388990 Adam Bogdan 1. Adam Bogdan - 1.5 5.22
201322 Gretar Rafn Steinsson 2. Gretar Rafn Steinsson Y - 0.7 4.74
446441 Tim Ream 5. Tim Ream - 1.2 6.21
269117 David Wheater 31. David Wheater - 3.7 4.78
203746 Samuel Ricketts 18. Samuel Ricketts - 1.0 4.06
269123 Chris Eagles 7. Chris Eagles   - 2.3 5.35
245251 Nigel Reo-Coker 19. Nigel Reo-Coker - 1.7 4.9
181640 Martin Petrov 10. Martin Petrov - 4.0 5.39
290306 Mark Davies 16. Mark Davies Y (97) - 2.0 4.73
13220 Kevin Davies 14. Kevin Davies (81) - 1.7 4.17
439292 Ryo Miyaichi 30. Ryo Miyaichi (66) - 1.8 6.89
Player ID Substitutes EA PPI FPL BFR
355308 David Ngog 9. David Ngog (65) - 1.7 5.15
203798 Ivan Klasnic 17. Ivan Klasnic (79) - 0.8 5.54
455812 Joshua Vela 25. Joshua Vela (90) - 0.2 -
35134 Jussi Jaaskelainen 22. Jussi Jaaskelainen - 0.0 3.0
446928 Marcos Alonso 3. Marcos Alonso - 1.8 0.67
155047 Zat Knight 12. Zat Knight - 0.2 3.74
415034 Marvin Sordell 19. Marvin Sordell - 0.0 3.38
Player ID Player Image Starting line-up EA PPI FPL BFR
243394 Michel Vorm 1. Michel Vorm - 2.8 7.68
381807 Angel Rangel 22. Angel Rangel - 2.0 5.81
423748 Steven Caulker 4. Steven Caulker - 1.8 5.49
233054 Ashley Williams 6. Ashley Williams Y - 1.7 5.25
384200 Neil Taylor 3. Neil Taylor - 2.0 6.36
376065 Gylfi Sigurdsson 42. Gylfi Sigurdsson - 4.8 7.78
225412 Leon Britton 7. Leon Britton - 2.7 5.07
369203 Joe Allen 24. Joe Allen - 2.7 5.98
310635 Scott Sinclair 11. Scott Sinclair   - 2.8 6.84
292008 Danny Graham 10. Danny Graham (81) - 2.5 5.95
302149 Nathan Dyer 12. Nathan Dyer (28) - 2.7 6.24
Player ID Substitutes EA PPI FPL BFR
244310 Luke Moore 19. Luke Moore (28) - 1.2 4.71
248786 Leroy Lita 18. Leroy Lita (79) - 0.5 3.82
193656 Gerhard Tremmel 25. Gerhard Tremmel - 0.0 3.42
236287 Wayne Routledge 15. Wayne Routledge - 1.7 5.41
25537 Garry Monk 16. Garry Monk - 0.3 4.21
428056 Josh McEachran 17. Josh McEachran - 0.2 4.83
414641 Federico Bessone 21. Federico Bessone - 0.0 -
 
 

Share this page