Fixture - Bolton vs Liverpool

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 21 January 2012 | Reebok Stadium | Referee: Kevin Friend | Attendance 26,854

Bolton
  • Mark Davies (4)
  • Nigel Reo-Coker (29)
  • Gretar Rafn Steinsson (50)
Bolton
3 - 1
Liverpool
  • Craig Bellamy (37)
Liverpool

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
388990 Adam Bogdan 1. Adam Bogdan - 2.6 5.21
201322 Gretar Rafn Steinsson 2. Gretar Rafn Steinsson   - 2.6 4.57
155047 Zat Knight 12. Zat Knight - 1.4 3.7
269117 David Wheater 31. David Wheater - 1.2 4.64
203746 Samuel Ricketts 18. Samuel Ricketts - 3.2 3.5
269123 Chris Eagles 7. Chris Eagles (94) - 2.6 6.31
245251 Nigel Reo-Coker 19. Nigel Reo-Coker   - 2.8 5.05
303160 Fabrice Muamba 6. Fabrice Muamba - 2.8 4.26
181640 Martin Petrov 10. Martin Petrov - 2.0 5.24
290306 Mark Davies 16. Mark Davies   - 3.2 4.5
355308 David Ngog 9. David Ngog (91) - 3.8 5.89
Player ID Substitutes EA PPI FPL BFR
433678 Jay Lynch 34. Jay Lynch - 0.0 2.25
253417 Tuncay Sanli 9. Tuncay Sanli (90) - 0.8 4.11
13220 Kevin Davies 14. Kevin Davies (88) - 0.8 3.27
280358 Darren Pratley 21. Darren Pratley - 0.4 2.82
412132 Dedryck Boyata 25. Dedryck Boyata - 0.2 2.73
400038 Michael O'Halloran 30. Michael O'Halloran - 0.0 2.5
423706 Joe Riley 23. Joe Riley - 0.0 2.5
Player ID Player Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina - 2.6 6.55
249096 Glen Johnson 2. Glen Johnson - 2.8 6.13
284089 Martin Skrtel 37. Martin Skrtel - 3.4 7.02
281745 Daniel Agger 5. Daniel Agger - 1.4 6.39
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique Y - 2.8 6.91
195878 Ruben Maxi Rodriguez - Ruben Maxi Rodriguez (67) - 2.2 5.39
390092 Jordan Henderson 14. Jordan Henderson - 3.0 5.78
293131 Charlie Adam 26. Charlie Adam (67) - 2.0 6.24
31474 Craig Bellamy 39. Craig Bellamy   - 4.4 8.13
42671 Steven Gerrard 8. Steven Gerrard - 3.0 7.51
312242 Andy Carroll 9. Andy Carroll - 2.6 4.83
Player ID Substitutes EA PPI FPL BFR
257368 Alexander Doni 32. Alexander Doni - 0.0 2.72
428029 Sebastian Coates 16. Sebastian Coates - 1.2 4.5
47998 Dirk Kuyt 18. Dirk Kuyt Y (64) - 1.0 5.83
245367 Stewart Downing 19. Stewart Downing (64) - 1.6 6.1
28634 Jamie Carragher 23. Jamie Carragher - 1.2 4.79
389451 Jonjo Shelvey 33. Jonjo Shelvey - 0.0 6.23
389502 Martin Kelly 34. Martin Kelly - 0.0 4.59
 
 

Share this page