Fixture - Blackburn vs Fulham

Saturday 14 January 2012 | Ewood Park | Referee: Anthony Taylor | Attendance 18,003

Blackburn
  • Morten Gamst Pedersen (45+4)
  • David Dunn (46)
  • Mauro Formica (79)
Blackburn
3 - 1
Fulham
  • Damien Duff (56)
Fulham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
35300 Paul Robinson 1. Paul Robinson 196 0.8 5.08
415592 Jason Lowe 35. Jason Lowe 155 1.7 4.94
417715 Grant Hanley 31. Grant Hanley 220 2.7 6.74
207557 Gael Givet 5. Gael Givet 190 0.5 3.33
342864 Martin Olsson 3. Martin Olsson 248 0.3 1.0
394058 Steven Nzonzi 15. Steven Nzonzi 188 2.5 5.12
201781 Morten Gamst Pedersen 12. Morten Gamst Pedersen  Y 146 3.5 5.44
41133 David Dunn 8. David Dunn  (68) 264 2.8 4.36
408742 Radosav Petrovic 14. Radosav Petrovic (28) 358 0.7 4.72
396945 David Hoilett 23. David Hoilett 136 1.5 4.67
231717 Ayegbeni Yakubu 24. Ayegbeni Yakubu R 83 4.2 8.19
Player ID Substitutes EA PPI FPL BFR
231150 Mark Bunn 13. Mark Bunn 365 1.2 6.87
363789 Mauro Formica 10. Mauro Formica  (69) 189 2.5 5.68
456989 Ruben Rochina 20. Ruben Rochina 272 0.7 4.97
392193 David Goodwillie 25. David Goodwillie (29) 379 2.3 3.94
299795 Simon Vukcevic 29. Simon Vukcevic 321 0.8 4.84
434078 Josh Morris 33. Josh Morris 473 0.2 4.0
459663 Adam Henley 39. Adam Henley 361 0.7 5.57
Player ID Player Image Starting line-up EA PPI FPL BFR
265274 David Stockdale 12. David Stockdale 268 3.8 6.23
253711 Stephen Kelly 2. Stephen Kelly 224 1.8 5.74
242792 Philippe Senderos 14. Philippe Senderos Y 195 2.5 4.7
219296 Brede Hangeland 5. Brede Hangeland 80 2.2 5.44
195938 John Arne Riise 3. John Arne Riise (72) 205 2.3 5.29
13921 Danny Murphy 13. Danny Murphy 20 2.8 6.48
299815 Moussa Dembele 30. Moussa Dembele (35) 125 2.5 5.97
292498 Clint Dempsey 23. Clint Dempsey 47 5.0 7.69
30746 Damien Duff 16. Damien Duff   275 1.3 3.5
180845 Bobby Zamora 25. Bobby Zamora 82 1.8 5.4
285796 Bryan Ruiz 11. Bryan Ruiz 158 4.3 6.51
Player ID Substitutes EA PPI FPL BFR
367210 Neil Etheridge 38. Neil Etheridge 474 0.0 2.17
224958 Steve Sidwell 4. Steve Sidwell 259 1.5 5.3
39460 Andrew Johnson 8. Andrew Johnson (73) 181 0.8 4.75
439250 Pajtim Kasami 10. Pajtim Kasami 405 0.2 2.5
31892 Aaron Hughes 18. Aaron Hughes 319 0.0 3.71
448343 Kerim Frei 21. Kerim Frei (36) 345 1.2 5.5
33177 Simon Davies 29. Simon Davies (87) 425 0.2 2.5
 
 

Share this page