| Player ID | Image | Starting line-up | EA PPI | FPL | BFR |
|---|---|---|---|---|---|
| 35300 | 1. Paul Robinson | - | 0.0 | - | |
| 42307 | 2. Michel Salgado Y | - | 0.0 | - | |
| 275441 | 4. Christopher Samba Y | - | 0.0 | - | |
| 207557 | 5. Gael Givet | - | 0.0 | - | |
| 342864 | 3. Martin Olsson | - | 0.0 | - | |
| 200329 | 7. Brett Emerton | - | 0.0 | - | |
| 394058 | 15. Steven Nzonzi Y | - | 0.0 | - | |
| 396945 | 23. David Hoilett Y | - | 0.0 | - | |
| 35910 | 30. Jason Roberts (74) | - | 0.0 | - | |
| 41133 | 8. David Dunn (33) | - | 0.0 | - | |
| 201781 | 12. Morten Gamst Pedersen (33) | - | 0.0 | - |
| Player ID | Substitutes | EA PPI | FPL | BFR | |
|---|---|---|---|---|---|
| 363789 | 10. Mauro Formica (34) | - | 0.0 | - | |
| 408742 | 11. Radosav Petrovic Y (34) | - | 0.0 | - | |
| 392193 | 25. David Goodwillie (72) | - | 0.0 | - | |
| 231150 | 22. Mark Bunn | - | 0.0 | - | |
| 456989 | 23. Ruben Rochina | - | 0.0 | - | |
| 417715 | 31. Grant Hanley | - | 0.0 | - | |
| 415592 | 6. Jason Lowe | - | 0.0 | - |
| Player ID | Player Image | Starting line-up | EA PPI | FPL | BFR |
|---|---|---|---|---|---|
| 207096 | 24. Tim Howard | - | 0.0 | - | |
| 19683 | 18. Phil Neville | - | 0.0 | - | |
| 195992 | 6. Phil Jagielka | - | 0.0 | - | |
| 200195 | 15. Sylvain Distin | - | 0.0 | - | |
| 244134 | 3. Leighton Baines | - | 0.0 | - | |
| 206849 | 10. Mikel Arteta | - | 0.0 | - | |
| 355729 | 25. Marouane Fellaini | - | 0.0 | - | |
| 300989 | 28. Victor Anichebe Y | - | 0.0 | - | |
| 221992 | 5. Johnny Heitinga (86) | - | 0.0 | - | |
| 203599 | 21. Leon Osman (64) | - | 0.0 | - | |
| 415799 | 20. Ross Barkley (55) | - | 0.0 | - |
| Player ID | Substitutes | EA PPI | FPL | BFR | |
|---|---|---|---|---|---|
| 38226 | - Tim Cahill (53) | - | 0.0 | - | |
| 268676 | 7. Diniyar Bilyaletdinov (62) | - | 0.0 | - | |
| 346734 | 16. Jermaine Beckford (85) | - | 0.0 | - | |
| 218904 | 1. Jan Mucha | - | 0.0 | - | |
| 203605 | 2. Tony Hibbert | - | 0.0 | - | |
| 428025 | 27. Apostolos Vellios | - | 0.0 | - | |
| 389438 | 37. Jose Baxter | - | 0.0 | - |
Player milestones
- Home team player milestone 1
- Home team player milestone 2
- Home team player milestone 3
- Home team player milestone 4
Player milestones
- Away team player milestone 1
- Away team player milestone 2
- Away team player milestone 3
- Away team player milestone 4
- Away team player milestone 5
- Away team player milestone 6
- Away team player milestone 7