Fixture - Blackburn vs Aston Villa

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 3 March 2012 | Ewood Park | Referee: Howard Webb | Attendance 20,717

Blackburn
  • David Dunn (85)
Blackburn
1 - 1
Aston Villa
  • Charles N'Zogbia (24)
Aston Villa

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
35300 Paul Robinson 1. Paul Robinson - 2.0 3.58
284264 Bradley Orr 2. Bradley Orr - 1.0 3.31
298945 Scott Dann 16. Scott Dann - 0.8 3.38
417715 Grant Hanley 31. Grant Hanley - 0.5 5.51
342864 Martin Olsson 3. Martin Olsson - 1.8 2.81
394058 Steven Nzonzi 15. Steven Nzonzi - 4.2 4.28
201781 Morten Gamst Pedersen 12. Morten Gamst Pedersen Y - 3.0 5.73
396945 David Hoilett 23. David Hoilett - 3.2 3.83
231717 Ayegbeni Yakubu 24. Ayegbeni Yakubu - 2.8 8.19
408742 Radosav Petrovic 11. Radosav Petrovic (45) - 1.2 4.16
363789 Mauro Formica 10. Mauro Formica (45) - 1.5 5.14
Player ID Substitutes EA PPI FPL BFR
41133 David Dunn 8. David Dunn  (45) - 1.8 3.67
395810 Markus Olsson 14. Markus Olsson (45) - 0.8 5.0
231150 Mark Bunn 22. Mark Bunn - 0.0 6.05
375278 Anthony Modeste 9. Anthony Modeste - 1.2 3.06
392193 David Goodwillie 25. David Goodwillie - 0.2 4.41
299795 Simon Vukcevic 33. Simon Vukcevic - 0.0 4.14
459663 Adam Henley 27. Adam Henley - 0.0 5.39
Player ID Player Image Starting line-up EA PPI FPL BFR
20000 Shay Given 1. Shay Given - 3.0 6.5
258309 Alan Hutton 2. Alan Hutton - 2.8 4.49
203533 James Collins 6. James Collins - 2.8 4.68
231222 Carlos Cuellar 24. Carlos Cuellar - 4.0 4.15
249195 Stephen Warnock 3. Stephen Warnock - 2.2 4.88
153971 Stiliyan Petrov 19. Stiliyan Petrov - 1.2 6.12
299570 Stephen Ireland 7. Stephen Ireland - 1.2 6.07
291915 Gabriel Agbonlahor 11. Gabriel Agbonlahor - 0.8 6.07
366890 Marc Albrighton 12. Marc Albrighton (93) - 1.5 5.53
343557 Chris Herd 31. Chris Herd (76) - 0.8 4.75
303069 Charles N'Zogbia 10. Charles N'Zogbia  (76) - 3.5 5.64
Player ID Substitutes EA PPI FPL BFR
369746 Barry Bannan 25. Barry Bannan (74) - 1.2 4.81
389444 Gary Gardner 38. Gary Gardner (74) - 1.8 6.31
388225 Andreas Weimann 26. Andreas Weimann (90) - 0.2 3.43
317990 Bradley Guzan 22. Bradley Guzan - 0.0 5.02
20217 Emile Heskey 18. Emile Heskey - 1.0 5.21
393547 Eric Lichaj 30. Eric Lichaj - 0.0 5.0
397035 Nathan Baker 32. Nathan Baker - 0.2 6.0
 
 

Share this page