Fixture - Aston Villa vs Swansea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Monday 2 January 2012 | Villa Park | Referee: Anthony Taylor | Attendance 35,642

Aston Villa
Aston Villa
0 - 2
Swansea
  • Nathan Dyer (4)
  • Wayne Routledge (47)
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
317990 Bradley Guzan 22. Bradley Guzan - 3.0 5.1
203533 James Collins 6. James Collins Y - 1.8 4.33
214102 Richard Dunne 5. Richard Dunne Y - 2.2 4.86
249195 Stephen Warnock 3. Stephen Warnock - 3.2 4.89
153971 Stiliyan Petrov 19. Stiliyan Petrov - 4.5 5.98
303069 Charles N'Zogbia 10. Charles N'Zogbia - 2.5 5.18
291915 Gabriel Agbonlahor 11. Gabriel Agbonlahor - 2.0 5.73
221712 Darren Bent 9. Darren Bent - 1.5 5.64
341264 Ciaran Clark 6. Ciaran Clark (86) - 2.2 3.16
299570 Stephen Ireland 7. Stephen Ireland (70) - 2.7 6.29
231222 Carlos Cuellar 24. Carlos Cuellar (56) - 1.3 3.61
Player ID Substitutes EA PPI FPL BFR
258309 Alan Hutton 2. Alan Hutton (54) - 0.3 4.53
366890 Marc Albrighton 12. Marc Albrighton (68) - 4.0 5.5
369746 Barry Bannan 25. Barry Bannan (84) - 0.7 3.93
31159 Andy Marshall 33. Andy Marshall - 0.0 2.11
20217 Emile Heskey 18. Emile Heskey - 0.5 4.65
388225 Andreas Weimann 26. Andreas Weimann - 0.2 2.73
389444 Gary Gardner 38. Gary Gardner - 0.2 6.2
Player ID Player Image Starting line-up EA PPI FPL BFR
243394 Michel Vorm 1. Michel Vorm Y - 5.5 8.15
381807 Angel Rangel 22. Angel Rangel - 2.0 4.14
423748 Steven Caulker 4. Steven Caulker Y - 3.7 4.67
233054 Ashley Williams 6. Ashley Williams - 4.3 5.11
384200 Neil Taylor 3. Neil Taylor - 3.7 6.93
225412 Leon Britton 7. Leon Britton - 2.2 3.82
300440 Kemy Agustien 26. Kemy Agustien Y - 1.3 4.23
292008 Danny Graham 10. Danny Graham - 4.0 5.45
236287 Wayne Routledge 15. Wayne Routledge   - 4.0 4.84
302149 Nathan Dyer 12. Nathan Dyer  (79) - 2.2 5.56
288938 Andrea Orlandi 8. Andrea Orlandi Y (59) - 0.0 0.0
Player ID Substitutes EA PPI FPL BFR
369203 Joe Allen 24. Joe Allen (58) - 1.7 6.1
310635 Scott Sinclair 11. Scott Sinclair (78) - 4.3 7.26
193656 Gerhard Tremmel 25. Gerhard Tremmel - 0.0 1.33
25537 Garry Monk 16. Garry Monk - 0.3 2.17
248786 Leroy Lita 18. Leroy Lita - 0.5 1.71
244310 Luke Moore 19. Luke Moore - 0.8 3.56
424757 Ashley Richards 29. Ashley Richards - 1.3 4.06
 
 

Share this page