Fixture - Aston Villa vs Sunderland

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 21 April 2012 | Villa Park | Referee: Anthony Taylor | Attendance 32,557

Aston Villa
Aston Villa
0 - 0
Sunderland
Sunderland

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
20000 Shay Given 1. Shay Given - 2.1 5.51
231222 Carlos Cuellar 24. Carlos Cuellar - 1.0 3.81
203533 James Collins 6. James Collins (42) - 1.4 4.45
397035 Nathan Baker 32. Nathan Baker - 1.4 4.11
393547 Eric Lichaj 30. Eric Lichaj - 2.6 4.54
366890 Marc Albrighton 12. Marc Albrighton - 1.3 5.39
343557 Chris Herd 31. Chris Herd - 2.6 5.0
299570 Stephen Ireland 7. Stephen Ireland - 2.4 5.46
303069 Charles N'Zogbia 10. Charles N'Zogbia (84) - 0.7 5.46
291915 Gabriel Agbonlahor 11. Gabriel Agbonlahor (49) - 1.6 5.45
388225 Andreas Weimann 26. Andreas Weimann - 2.4 4.3
Player ID Substitutes EA PPI FPL BFR
317990 Bradley Guzan 22. Bradley Guzan - 0.0 4.79
258309 Alan Hutton 2. Alan Hutton (43) - 0.7 4.33
249195 Stephen Warnock 3. Stephen Warnock - 0.1 4.85
20217 Emile Heskey 18. Emile Heskey (48) - 1.0 4.92
369746 Barry Bannan 25. Barry Bannan (83) - 1.7 4.36
389444 Gary Gardner 38. Gary Gardner - 0.9 5.0
441501 Samir Carruthers 40. Samir Carruthers - 0.1 3.33
Player ID Player Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet - 4.3 6.74
184542 John O'Shea 16. John O'Shea - 1.2 6.13
257051 Michael Turner 4. Michael Turner - 3.8 6.14
253659 Matthew Kilgallon 12. Matthew Kilgallon - 3.3 5.69
269091 Phil Bardsley 2. Phil Bardsley - 3.8 5.3
297197 Sebastian Larsson 7. Sebastian Larsson - 4.2 6.46
291914 Craig Gardner 8. Craig Gardner Y R - 1.8 6.28
390093 Jack Colback 14. Jack Colback - 2.5 5.62
207874 James McClean 23. James McClean - 4.3 6.83
297106 Stephane Sessegnon 28. Stephane Sessegnon - 4.3 7.27
303162 Nicklas Bendtner 52. Nicklas Bendtner Y (81) - 3.7 6.71
Player ID Substitutes EA PPI FPL BFR
283547 Keiren Westwood 20. Keiren Westwood - 0.0 4.56
152983 Wayne Bridge 3. Wayne Bridge - 0.8 4.45
290309 Fraizer Campbell 9. Fraizer Campbell (80) - 0.7 6.37
204399 David Vaughan 15. David Vaughan - 1.3 5.32
447459 Dong-Won Ji 17. Dong-Won Ji - 0.2 7.59
399088 David Meyler 18. David Meyler - 0.2 4.39
226305 Sotirios Kyrgiakos 25. Sotirios Kyrgiakos - 0.2 4.43
 
 

Share this page