Fixture - Arsenal vs Wigan

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Monday 16 April 2012 | Emirates Stadium | Referee: Andre Marriner | Attendance 60,060

Arsenal
  • Thomas Vermaelen (21)
Arsenal
1 - 2
Wigan
  • Franco Di Santo (7)
  • Jordi Gomez (8)
Wigan

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
361545 Wojciech Szczesny 1. Wojciech Szczesny - 5.0 7.0
282300 Bacary Sagna 3. Bacary Sagna Y - 4.3 7.02
303158 Johan Djourou 20. Johan Djourou (76) - 2.3 4.99
285782 Thomas Vermaelen 5. Thomas Vermaelen   - 6.7 6.98
210953 Clarindo Andre Santos 11. Clarindo Andre Santos - 1.3 4.94
299259 Alex Song 17. Alex Song Y - 4.2 6.83
206849 Mikel Arteta 8. Mikel Arteta (8) - 5.3 7.12
304763 Theo Walcott 14. Theo Walcott - 6.8 7.01
195916 Tomas Rosicky 7. Tomas Rosicky - 2.7 6.62
185995 Yossi Benayoun 30. Yossi Benayoun (63) - 2.3 6.03
241625 Robin van Persie 10. Robin van Persie - 4.7 8.56
Player ID Substitutes EA PPI FPL BFR
315730 Lukasz Fabianski 21. Lukasz Fabianski - 0.0 3.56
445606 Alex Oxlade-Chamberlain 15. Alex Oxlade-Chamberlain (74) - 0.8 7.38
377145 Aaron Ramsey 16. Aaron Ramsey (9) - 2.2 5.93
214650 Sebastien Squillaci 18. Sebastien Squillaci - 0.0 3.23
325423 Yao Gervinho 27. Yao Gervinho (61) - 1.3 6.39
365051 Kieran Gibbs 28. Kieran Gibbs - 3.7 6.44
261728 Marouane Chamakh 29. Marouane Chamakh - 0.2 5.06
Player ID Player Image Starting line-up EA PPI FPL BFR
261854 Ali Al Habsi 26. Ali Al Habsi Y - 4.0 5.93
262365 Antolin Alcaraz 3. Antolin Alcaraz - 5.0 4.15
181472 Gary Caldwell 5. Gary Caldwell Y - 5.4 4.38
295793 Maynor Figueroa 31. Maynor Figueroa - 3.0 4.35
39713 Emmerson Boyce 17. Emmerson Boyce - 3.2 4.11
355811 James McCarthy 4. James McCarthy - 3.2 4.48
312025 James McArthur 16. James McArthur Y - 2.8 4.3
285034 Jean Beausejour 22. Jean Beausejour - 3.6 5.82
377453 Victor Moses 11. Victor Moses - 4.4 6.0
397610 Franco Di Santo 9. Franco Di Santo  (77) - 2.4 4.96
341763 Jordi Gomez 14. Jordi Gomez  (88) - 2.2 5.23
Player ID Substitutes EA PPI FPL BFR
35789 Michael Pollitt 12. Michael Pollitt - 0.0 3.2
268156 Ben Watson 8. Ben Watson - 1.2 2.53
402026 Callum McManaman 15. Callum McManaman - 0.0 1.43
348967 Conor Sammon 18. Conor Sammon (75) - 1.0 3.38
269108 David Jones 6. David Jones - 0.0 3.95
327600 Mohamed Diame 21. Mohamed Diame (86) - 1.6 4.7
270726 Ronnie Stam 23. Ronnie Stam - 0.0 3.65
 
 

Share this page