Fixture - Fulham vs QPR

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 2 October 2011 | Craven Cottage | Referee: Andre Marriner | Attendance 23,766

Fulham
  • Andrew Johnson (2, 38, 59)
  • Danny Murphy (20 Pen)
  • Clint Dempsey (65)
  • Bobby Zamora (74)
Fulham
6 - 0
QPR
QPR

Match Timeline

Get Adobe Flash player

Fulham QPR

Match statistics

Fulham 6 - 0 QPR
  Assists Free Kicks Penalties
Fulham 6 8 1
QPR 0 12 0
  Total Shots Shots On Target Shots Off Target Crosses Corners Throw Ins
Fulham 19 13 6 9 4 22
QPR 17 10 7 15 4 21
  Saves Blocks Clearances
Fulham 7 5 11
QPR 3 5 4
  Offsides Handballs Fouls Yellow Cards Red Cards
Fulham 1 1 10 2 0
QPR 2 0 7 3 0
ID Row Fulham Players Image Goals Shots
30805 0 1. Mark Schwarzer Mark Schwarzer 0 0
195868 1 Zdenek Grygera Zdenek Grygera 0 0
230594 1 6. Chris Baird Chris Baird 0 0
219296 1 5. Brede Hangeland Brede Hangeland 0 0
195938 1 3. John Arne Riise John Arne Riise 0 0
292498 2 23. Clint Dempsey Clint Dempsey 1 5
224958 2 7. Steve Sidwell Steve Sidwell 0 2
180845 2 25. Bobby Zamora Bobby Zamora 1 4
299815 2 30. Mousa Dembele Mousa Dembele 0 2
13921 3 13. Danny Murphy Danny Murphy 1 0
39460 3 8. Andrew Johnson Andrew Johnson 3 5
Player ID Player Row QPR Players Player Image Goals Shots
40899 0 1. Patrick Kenny Patrick Kenny 0 0
284264 1 2. Bradley Orr Bradley Orr 0 0
193562 1 5. Fitz Hall Fitz Hall 0 0
249218 1 5. Anton Ferdinand Anton Ferdinand 0 0
42773 1 Luke Young Luke Young 0 0
154949 2 11. Shaun Wright-Phillips Shaun Wright-Phillips 0 6
300904 3 32. Alejandro Faurlin Alejandro Faurlin 0 4
256600 3 Joey Barton Joey Barton 0 1
202358 3 37. Jay Bothroyd Jay Bothroyd 0 2
36304 3 4. Shaun Derry Shaun Derry 0 1
362578 4 10. Adel Taarabt Adel Taarabt 0 0

Share this page