Fair Play League Table

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Season 2012/13

POS CLUB P R/Y P/P R/O R/R B/O PTS SCORE AVG
1 Arsenal 35 299 291 215 215 199 1219 304.8 8.71
2 Tottenham Hotspur 34 284 276 204 214 190 1168 292.0 8.59
3 Liverpool 35 293 292 206 211 193 1195 298.8 8.54
4 Manchester United 35 296 286 207 213 190 1192 298.0 8.51
5 Chelsea 34 289 283 201 197 183 1153 288.3 8.48
6 Southampton 35 304 280 208 208 187 1187 296.8 8.48
7 Fulham 35 296 267 204 213 197 1177 294.3 8.41
8 Reading 35 304 263 201 206 184 1158 289.5 8.27
9 Everton 35 286 281 200 204 185 1156 289.0 8.26
10 Wigan Athletic 34 276 265 194 200 186 1121 280.3 8.24
11 Norwich City 35 291 258 204 206 192 1151 287.8 8.22
12 Manchester City 34 274 268 194 197 181 1114 278.5 8.19
13 West Bromwich Albion 34 272 258 198 198 188 1114 278.5 8.19
14 Swansea City 34 280 262 186 195 184 1107 276.8 8.14
15 West Ham United 35 279 274 201 198 183 1135 283.8 8.11
16 Queens Park Rangers 35 288 253 199 205 180 1125 281.3 8.04
17 Aston Villa 35 277 264 195 199 184 1119 279.8 7.99
18 Sunderland 35 289 238 198 205 179 1109 277.3 7.92
19 Stoke City 35 270 245 191 204 172 1082 270.5 7.73
20 Newcastle United 35 274 246 186 201 173 1080 270.0 7.71
POS CLUB P R/Y P/P R/O R/R B/O PTS SCORE AVG

Last updated: 10/05/2013

How is the Fair Play League Table calculated?

Share this page