Fair Play League Table

Season 2011/12

POS CLUB P R/Y P/P R/O R/R B/O PTS SCORE AVG
1 Swansea City 19 162 148 115 118 109 652 163.0 8.58
2 Tottenham Hotspur 18 155 154 107 105 95 616 154.0 8.56
3 Manchester City 18 148 154 104 106 99 611 152.8 8.49
4 Manchester United 19 163 150 114 114 103 644 161.0 8.47
5 Arsenal 19 147 162 112 113 105 639 159.8 8.41
6 West Bromwich Albion 18 156 130 108 110 97 601 150.3 8.35
7 Fulham 19 153 147 110 113 107 630 157.5 8.29
8 Norwich City 19 156 148 109 114 102 629 157.3 8.28
9 Everton 17 143 129 101 99 89 561 140.3 8.25
10 Liverpool 19 154 153 112 107 97 623 155.8 8.2
11 Queens Park Rangers 19 159 145 110 111 98 623 155.8 8.2
12 Sunderland 18 143 135 104 108 98 588 147.0 8.17
13 Wolverhampton Wanderers 19 150 142 114 111 101 618 154.5 8.13
14 Chelsea 19 141 158 108 110 94 611 152.8 8.04
15 Blackburn Rovers 19 146 135 108 112 105 606 151.5 7.97
16 Wigan Athletic 19 152 136 107 113 98 606 151.5 7.97
17 Stoke City 19 155 136 109 108 91 599 149.8 7.88
18 Aston Villa 19 153 134 109 109 94 599 149.8 7.88
19 Bolton Wanderers 19 147 134 109 115 93 598 149.5 7.87
20 Newcastle United 19 151 136 105 108 94 594 148.5 7.82
POS CLUB P R/Y P/P R/O R/R B/O PTS SCORE AVG

How is the Fair Play League Table calculated?

Share this page