| Date of birth | 22/04/1979 | Height | 1.82m |
| Age | 34 | Weight | 75.3kg |
| Nationality |
Hungarian
|
| Overview | |||
| Appearances | 158 (49) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | |
| Goals scored with | Goals scored from | |
|
3
8
6
0
|
| Attacking | This season | All time |
|
Goals scored
|
4 | 17 |
| Assists | 1 | 14 |
| Shots | 18 | 227 |
| Club performance | This season | All time |
| Appearances | 16 | 158 |
| Substitutions | 2 | 49 |
| Won | 9 | 43 |
| Drawn | 2 | 50 |
| Lost | 5 | 65 |
|
Yellow cards
|
1 | 12 |
|
Red cards
|
0 | 1 |
| Premier League Winner | Barclays Player of the Month | |
| - | - |
West Bromwich Albion midfielder suffers serious knee injury; Kieron Dyer released by QPR