| Date of birth | 03/07/1988 | Height | 1.9m |
| Age | 24 | Weight | 87.0kg |
| Nationality |
New Zealander
|
| Overview | |||
| Appearances | 43 (4) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | |
| Blocks & clearances | Goals scored from | |
|
26
45
|
| Defending | This season | All time |
| Clean sheets | 10 | 10 |
| Clearances | 37 | 45 |
| Blocks | 24 | 26 |
| Own goals | 0 | 1 |
| Attacking | This season | All time |
|
Goals scored
|
1 | 1 |
| Assists | 1 | 1 |
| Shots | 14 | 16 |
| Club performance | This season | All time |
| Appearances | 36 | 43 |
| Substitutions | 0 | 4 |
| Won | 12 | 14 |
| Drawn | 8 | 10 |
| Lost | 16 | 19 |
|
Yellow cards
|
8 | 8 |
|
Red cards
|
0 | 0 |
| Premier League Winner | Barclays Player of the Month | |
| - | - |