| Date of birth | 07/11/1978 | Height | 1.89m |
| Age | 34 | Weight | 82.0kg |
| Nationality |
English
|
| Overview | |||
| Appearances | 480 (10) | 25-man squad member | ![]() |
| Titles won | 6 | Home grown player | ![]() |
| Blocks & clearances | Goals scored from | |
|
186
664
|
| Defending | This season | All time |
| Clean sheets | 7 | 199 |
| Clearances | 41 | 664 |
| Blocks | 19 | 186 |
| Own goals | 0 | 6 |
| Attacking | This season | All time |
|
Goals scored
|
1 | 11 |
| Assists | 2 | 8 |
| Shots | 3 | 93 |
| Club performance | This season | All time |
| Appearances | 28 | 480 |
| Substitutions | 2 | 10 |
| Won | 21 | 285 |
| Drawn | 4 | 106 |
| Lost | 3 | 89 |
|
Yellow cards
|
2 | 35 |
|
Red cards
|
0 | 1 |
| Premier League Winner | Barclays Player of the Month | |
| 2002/03, 2006/07, 2007/08, 2008/09, 2010/11, 2012/13 | October 2001 |
Rio Ferdinand is as good as he ever was, says the injured Serbian