| Date of birth | 21/01/1977 | Height | 1.8m |
| Age | 36 | Weight | 75.0kg |
| Nationality |
English
|
| Overview | |||
| Appearances | 505 (58) | 25-man squad member | ![]() |
| Titles won | 6 | Home grown player | ![]() |
| Blocks & clearances | Goals scored from | |
|
86
196
|
| Defending | This season | All time |
| Clean sheets | 4 | 194 |
| Clearances | 5 | 196 |
| Blocks | 2 | 86 |
| Own goals | 0 | 4 |
| Attacking | This season | All time |
|
Goals scored
|
0 | 9 |
| Assists | 1 | 18 |
| Shots | 2 | 86 |
| Club performance | This season | All time |
| Appearances | 18 | 505 |
| Substitutions | 0 | 58 |
| Won | 9 | 280 |
| Drawn | 7 | 120 |
| Lost | 2 | 105 |
|
Yellow cards
|
4 | 84 |
|
Red cards
|
0 | 3 |
| Premier League Winner | Barclays Player of the Month | |
| 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03 | - |
Everton captain announces he will leave the club at the end of the season