| Date of birth | 21/02/1992 | Height | 1.803m |
| Age | 21 | Weight | 70.7kg |
| Nationality |
English
|
| Overview | |||
| Appearances | 81 (12) | 25-man squad member | ![]() |
| Titles won | 1 | Home grown player | |
| Blocks & clearances | Goals scored from | |
|
35
64
|
| Defending | This season | All time |
| Clean sheets | 4 | 28 |
| Clearances | 8 | 64 |
| Blocks | 6 | 35 |
| Own goals | 0 | 1 |
| Attacking | This season | All time |
|
Goals scored
|
0 | 1 |
| Assists | 2 | 5 |
| Shots | 7 | 49 |
| Club performance | This season | All time |
| Appearances | 17 | 81 |
| Substitutions | 4 | 12 |
| Won | 10 | 43 |
| Drawn | 5 | 20 |
| Lost | 2 | 18 |
|
Yellow cards
|
4 | 14 |
|
Red cards
|
0 | 0 |
| Premier League Winner | Barclays Player of the Month | |
| 2012/13 | - |
Nani shines as Manchester Utd edge past Reading in fifth round but Phil Jones suffers ankle injury