| Date of birth | 15/12/1984 | Height | 1.84m |
| Age | 28 | Weight | 75.0kg |
| Nationality |
Slovakian
|
| Overview | |||
| Appearances | 150 (8) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | |
| Blocks & clearances | Goals scored from | |
|
73
204
|
| Defending | This season | All time |
| Clean sheets | 9 | 57 |
| Clearances | 38 | 204 |
| Blocks | 18 | 73 |
| Own goals | 0 | 2 |
| Attacking | This season | All time |
|
Goals scored
|
2 | 7 |
| Assists | 0 | 4 |
| Shots | 13 | 82 |
| Club performance | This season | All time |
| Appearances | 24 | 150 |
| Substitutions | 2 | 8 |
| Won | 8 | 69 |
| Drawn | 8 | 39 |
| Lost | 8 | 42 |
|
Yellow cards
|
4 | 25 |
|
Red cards
|
0 | 1 |
| Premier League Winner | Barclays Player of the Month | |
| - | - |
Defender wants to win two trophies and finish in top four in League