| Date of birth | 27/04/1990 | Height | 1.91m |
| Age | 23 | Weight | 77.0kg |
| Nationality |
English
|
| Overview | |||
| Appearances | 28 (2) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | ![]() |
| Blocks & clearances | Goals scored from | |
|
6
18
|
| Defending | This season | All time |
| Clean sheets | 0 | 10 |
| Clearances | 0 | 18 |
| Blocks | 0 | 6 |
| Own goals | 0 | 0 |
| Attacking | This season | All time |
|
Goals scored
|
0 | 0 |
| Assists | 0 | 2 |
| Shots | 0 | 11 |
| Club performance | This season | All time |
| Appearances | 0 | 28 |
| Substitutions | 0 | 2 |
| Won | 0 | 12 |
| Drawn | 0 | 7 |
| Lost | 0 | 9 |
|
Yellow cards
|
0 | 2 |
|
Red cards
|
0 | 0 |
| Premier League Winner | Barclays Player of the Month | |
| - | - |
Team beat Belgium in friendly match, but Gary Cahill is injured