| Date of birth | 24/01/1987 | Height | 1.81m |
| Age | 26 | Weight | 81.0kg |
| Nationality |
Uruguayan
|
| Overview | |||
| Appearances | 77 (3) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | |
| Goals scored with | Goals scored from | |
|
5
22
11
0
|
| Attacking | This season | All time |
|
Goals scored
|
23 | 38 |
| Assists | 10 | 21 |
| Shots | 169 | 333 |
| Club performance | This season | All time |
| Appearances | 33 | 77 |
| Substitutions | 0 | 3 |
| Won | 12 | 30 |
| Drawn | 12 | 23 |
| Lost | 9 | 24 |
|
Yellow cards
|
10 | 17 |
|
Red cards
|
0 | 0 |
| Premier League Winner | Barclays Player of the Month | |
| - | - |
Liverpool forward out for rest of the season after receiving 10-match ban from Football Association