| Date of birth | 21/03/1988 | Height | 1.775m |
| Age | 25 | Weight | 80.4kg |
| Nationality |
English
|
| Overview | |||
| Appearances | 180 (31) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | ![]() |
| Goals scored with | Goals scored from | |
|
1
3
0
0
|
| Attacking | This season | All time |
|
Goals scored
|
0 | 4 |
| Assists | 0 | 8 |
| Shots | 3 | 105 |
| Club performance | This season | All time |
| Appearances | 10 | 180 |
| Substitutions | 0 | 31 |
| Won | 1 | 49 |
| Drawn | 6 | 57 |
| Lost | 3 | 74 |
|
Yellow cards
|
2 | 60 |
|
Red cards
|
0 | 5 |
| Premier League Winner | Barclays Player of the Month | |
| - | - |
Sunderland's Steven Fletcher and Lee Cattermole out for the rest of the season