| Date of birth | 05/10/1984 | Height | 1.87m |
| Age | 28 | Weight | 85.0kg |
| Nationality |
Trinidadian
|
| Overview | |||
| Appearances | 177 (41) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | |
| Goals scored with | Goals scored from | |
|
22
10
6
0
|
| Attacking | This season | All time |
|
Goals scored
|
3 | 39 |
| Assists | 3 | 20 |
| Shots | 25 | 304 |
| Club performance | This season | All time |
| Appearances | 26 | 177 |
| Substitutions | 16 | 41 |
| Won | 7 | 50 |
| Drawn | 7 | 41 |
| Lost | 12 | 86 |
|
Yellow cards
|
0 | 5 |
|
Red cards
|
0 | 1 |
| Premier League Winner | Barclays Player of the Month | |
| - | - |