| Date of birth | 24/09/1980 | Height | 1.854m |
| Age | 32 | Weight | 77.0kg |
| Nationality |
Norwegian
|
| Overview | |||
| Appearances | 301 (41) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | |
| Blocks & clearances | Goals scored from | |
|
64
225
|
| Defending | This season | All time |
| Clean sheets | 8 | 119 |
| Clearances | 26 | 225 |
| Blocks | 17 | 64 |
| Own goals | 0 | 1 |
| Attacking | This season | All time |
|
Goals scored
|
0 | 21 |
| Assists | 5 | 32 |
| Shots | 25 | 425 |
| Club performance | This season | All time |
| Appearances | 31 | 301 |
| Substitutions | 2 | 41 |
| Won | 10 | 154 |
| Drawn | 9 | 68 |
| Lost | 12 | 79 |
|
Yellow cards
|
4 | 14 |
|
Red cards
|
0 | 0 |
| Premier League Winner | Barclays Player of the Month | |
| - | - |