| Date of birth | 15/03/1985 | Height | 1.79m |
| Age | 28 | Weight | 76.0kg |
| Nationality |
Spanish
|
| Overview | |||
| Appearances | 83 (10) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | |
| Blocks & clearances | Goals scored from | |
|
15
45
|
| Defending | This season | All time |
| Clean sheets | 10 | 27 |
| Clearances | 25 | 45 |
| Blocks | 7 | 15 |
| Own goals | 0 | 0 |
| Attacking | This season | All time |
|
Goals scored
|
0 | 2 |
| Assists | 2 | 5 |
| Shots | 2 | 10 |
| Club performance | This season | All time |
| Appearances | 34 | 83 |
| Substitutions | 0 | 10 |
| Won | 10 | 34 |
| Drawn | 14 | 24 |
| Lost | 10 | 25 |
|
Yellow cards
|
4 | 10 |
|
Red cards
|
0 | 0 |
| Premier League Winner | Barclays Player of the Month | |
| - | - |
Arsenal striker moves to Old Trafford; Javier Garrido joins Norwich