| Date of birth | 24/04/1987 | Height | 1.89m |
| Age | 26 | Weight | 79.0kg |
| Nationality |
Belgian
|
| Overview | |||
| Appearances | 34 (0) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | |
| Blocks & clearances | Goals scored from | |
|
6
41
|
| Defending | This season | All time |
| Clean sheets | 9 | 9 |
| Clearances | 41 | 41 |
| Blocks | 6 | 6 |
| Own goals | 0 | 0 |
| Attacking | This season | All time |
|
Goals scored
|
4 | 4 |
| Assists | 4 | 4 |
| Shots | 35 | 35 |
| Club performance | This season | All time |
| Appearances | 34 | 34 |
| Substitutions | 0 | 0 |
| Won | 19 | 19 |
| Drawn | 8 | 8 |
| Lost | 7 | 7 |
|
Yellow cards
|
7 | 7 |
|
Red cards
|
0 | 0 |
| Premier League Winner | Barclays Player of the Month | |
| - | March 2013 |
Jan Vertonghen wins Player of the Month for March; David Moyes wins manager award