| Date of birth | 12/04/1981 | Height | 1.828m |
| Age | 32 | Weight | 78.9kg |
| Nationality |
English
|
| Overview | |||
| Appearances | 70 (18) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | ![]() |
| Goals scored with | Goals scored from | |
|
6
12
4
0
|
| Attacking | This season | All time |
|
Goals scored
|
8 | 23 |
| Assists | 5 | 8 |
| Shots | 48 | 117 |
| Club performance | This season | All time |
| Appearances | 34 | 70 |
| Substitutions | 6 | 18 |
| Won | 10 | 22 |
| Drawn | 13 | 24 |
| Lost | 11 | 24 |
|
Yellow cards
|
8 | 15 |
|
Red cards
|
0 | 1 |
| Premier League Winner | Barclays Player of the Month | |
| - | - |
Norwich's Russell Martin is delighted with Grant Holt's attitude