| Date of birth | 06/02/1984 | Height | 1.803m |
| Age | 29 | Weight | 73.0kg |
| Nationality |
English
|
| Overview | |||
| Appearances | 245 (40) | 25-man squad member | ![]() |
| Titles won | - | Home grown player | ![]() |
| Goals scored with | Goals scored from | |
|
17
68
18
0
|
| Attacking | This season | All time |
|
Goals scored
|
3 | 103 |
| Assists | 2 | 19 |
| Shots | 16 | 467 |
| Club performance | This season | All time |
| Appearances | 16 | 245 |
| Substitutions | 8 | 40 |
| Won | 4 | 74 |
| Drawn | 6 | 74 |
| Lost | 6 | 97 |
|
Yellow cards
|
1 | 12 |
|
Red cards
|
0 | 0 |
| Premier League Winner | Barclays Player of the Month | |
| - | August 2005 |
Aston Villa striker is 21st player to score 100 Barclays Premier League goals