| Date of birth | 20/12/1980 | Height | 1.76m |
| Age | 32 | Weight | 66.0kg |
| Nationality |
English
|
| Overview | |||
| Appearances | 368 (11) | 25-man squad member | ![]() |
| Titles won | 3 | Home grown player | ![]() |
| Blocks & clearances | Goals scored from | |
|
82
206
|
| Defending | This season | All time |
| Clean sheets | 0 | 155 |
| Clearances | 0 | 206 |
| Blocks | 0 | 82 |
| Own goals | 0 | 1 |
| Attacking | This season | All time |
|
Goals scored
|
0 | 15 |
| Assists | 0 | 33 |
| Shots | 0 | 158 |
| Club performance | This season | All time |
| Appearances | 0 | 368 |
| Substitutions | 0 | 11 |
| Won | 0 | 228 |
| Drawn | 0 | 85 |
| Lost | 0 | 55 |
|
Yellow cards
|
0 | 61 |
|
Red cards
|
0 | 3 |
| Premier League Winner | Barclays Player of the Month | |
| 2001/02, 2003/04, 2009/10 | - |
England defeat Brazil for the first time since 1990